Usage Statistics for web07.vss.kapper.net

Summary Period: April 2023
Generated 01-May-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1347878
Total Files 1279041
Total Pages 1284747
Total Visits 31960
Total KBytes 6359192
Total Unique Sites 11088
Total Unique URLs 569
Total Unique Referrers 8488
Total Unique User Agents 564
. Avg Max
Hits per Hour 1872 6966
Hits per Day 44929 117797
Files per Day 42634 114982
Pages per Day 42824 115226
Visits per Day 1065 1322
KBytes per Day 211973 694638
Hits by Response Code
Undefined response code 2
Code 200 - OK 1279041
Code 206 - Partial Content 1224
Code 301 - Moved Permanently 205
Code 302 - Found 16
Code 304 - Not Modified 955
Code 400 - Bad Request 109
Code 401 - Unauthorized 33
Code 403 - Forbidden 13
Code 404 - Not Found 65610
Code 405 - Method Not Allowed 144
Code 408 - Request Timeout 115
Code 501 - Not Implemented 411

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16602 1.23% 14970 1.17% 15063 1.17% 972 3.04% 757 6.83% 282884 4.45%
2 18083 1.34% 16769 1.31% 16846 1.31% 994 3.11% 812 7.32% 378478 5.95%
3 17566 1.30% 14803 1.16% 14997 1.17% 1009 3.16% 867 7.82% 201864 3.17%
4 17218 1.28% 14964 1.17% 15065 1.17% 1118 3.50% 880 7.94% 135344 2.13%
5 16940 1.26% 14670 1.15% 14670 1.14% 1239 3.88% 966 8.71% 153503 2.41%
6 24402 1.81% 21857 1.71% 21865 1.70% 1205 3.77% 991 8.94% 134116 2.11%
7 20616 1.53% 18399 1.44% 18640 1.45% 1098 3.44% 878 7.92% 129712 2.04%
8 21518 1.60% 19985 1.56% 20086 1.56% 1030 3.22% 828 7.47% 149053 2.34%
9 66447 4.93% 64967 5.08% 64952 5.06% 1087 3.40% 886 7.99% 180594 2.84%
10 117797 8.74% 114982 8.99% 115226 8.97% 1000 3.13% 761 6.86% 206773 3.25%
11 83872 6.22% 81917 6.40% 82049 6.39% 1261 3.95% 1004 9.05% 194325 3.06%
12 93609 6.94% 85353 6.67% 85524 6.66% 1108 3.47% 1328 11.98% 200397 3.15%
13 62715 4.65% 60191 4.71% 60293 4.69% 1044 3.27% 855 7.71% 173627 2.73%
14 60064 4.46% 58252 4.55% 58543 4.56% 1116 3.49% 812 7.32% 219970 3.46%
15 60522 4.49% 59009 4.61% 59201 4.61% 1128 3.53% 856 7.72% 184382 2.90%
16 61688 4.58% 58453 4.57% 59139 4.60% 1322 4.14% 859 7.75% 201465 3.17%
17 60930 4.52% 59040 4.62% 59556 4.64% 1307 4.09% 826 7.45% 281231 4.42%
18 61047 4.53% 59330 4.64% 59740 4.65% 1244 3.89% 858 7.74% 220941 3.47%
19 34855 2.59% 31616 2.47% 31826 2.48% 1137 3.56% 946 8.53% 170144 2.68%
20 33658 2.50% 31936 2.50% 32051 2.49% 1195 3.74% 981 8.85% 204974 3.22%
21 61065 4.53% 59756 4.67% 59862 4.66% 1052 3.29% 841 7.58% 193797 3.05%
22 9548 0.71% 6944 0.54% 7076 0.55% 1017 3.18% 757 6.83% 129353 2.03%
23 8552 0.63% 6525 0.51% 6645 0.52% 929 2.91% 784 7.07% 83827 1.32%
24 7296 0.54% 5436 0.43% 5507 0.43% 827 2.59% 763 6.88% 90509 1.42%
25 18137 1.35% 15332 1.20% 15414 1.20% 920 2.88% 807 7.28% 87128 1.37%
26 42598 3.16% 40951 3.20% 41182 3.21% 855 2.68% 749 6.76% 125416 1.97%
27 54135 4.02% 52958 4.14% 53103 4.13% 916 2.87% 736 6.64% 136747 2.15%
28 67862 5.03% 64773 5.06% 65031 5.06% 1046 3.27% 797 7.19% 675303 10.62%
29 67616 5.02% 65361 5.11% 65731 5.12% 1145 3.58% 899 8.11% 694638 10.92%
30 60920 4.52% 59542 4.66% 59864 4.66% 1047 3.28% 810 7.31% 138698 2.18%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1987 59628 4.42% 1909 57289 4.48% 1918 57555 4.48% 8603 258092 4.06%
1 1980 59416 4.41% 1912 57380 4.49% 1918 57543 4.48% 8676 260271 4.09%
2 1976 59283 4.40% 1900 57008 4.46% 1903 57097 4.44% 8189 245679 3.86%
3 1970 59107 4.39% 1892 56765 4.44% 1893 56816 4.42% 8238 247155 3.89%
4 1962 58863 4.37% 1879 56377 4.41% 1883 56507 4.40% 8274 248213 3.90%
5 1954 58632 4.35% 1889 56682 4.43% 1893 56815 4.42% 8333 249979 3.93%
6 1949 58478 4.34% 1880 56424 4.41% 1885 56551 4.40% 7189 215670 3.39%
7 1951 58531 4.34% 1855 55655 4.35% 1868 56056 4.36% 7707 231224 3.64%
8 1746 52386 3.89% 1673 50209 3.93% 1682 50470 3.93% 6846 205383 3.23%
9 1610 48318 3.58% 1552 46577 3.64% 1561 46834 3.65% 7021 210635 3.31%
10 1634 49033 3.64% 1519 45586 3.56% 1526 45798 3.56% 8091 242745 3.82%
11 1576 47290 3.51% 1466 43986 3.44% 1477 44312 3.45% 9234 277034 4.36%
12 1593 47814 3.55% 1512 45384 3.55% 1521 45655 3.55% 9073 272189 4.28%
13 1652 49584 3.68% 1529 45887 3.59% 1538 46166 3.59% 9624 288721 4.54%
14 1919 57587 4.27% 1740 52223 4.08% 1752 52582 4.09% 9420 282614 4.44%
15 1848 55445 4.11% 1743 52292 4.09% 1750 52507 4.09% 9443 283293 4.45%
16 1939 58193 4.32% 1753 52616 4.11% 1765 52957 4.12% 9490 284709 4.48%
17 1897 56929 4.22% 1796 53881 4.21% 1802 54087 4.21% 9953 298595 4.70%
18 1748 52462 3.89% 1652 49567 3.88% 1662 49865 3.88% 9636 289086 4.55%
19 1918 57547 4.27% 1837 55125 4.31% 1847 55415 4.31% 9903 297095 4.67%
20 2004 60123 4.46% 1905 57165 4.47% 1918 57562 4.48% 10035 301041 4.73%
21 2010 60314 4.47% 1906 57183 4.47% 1911 57353 4.46% 10313 309389 4.87%
22 2024 60731 4.51% 1942 58263 4.56% 1950 58505 4.55% 9478 284338 4.47%
23 2072 62184 4.61% 1983 59517 4.65% 1991 59739 4.65% 9201 276041 4.34%

Top 30 of 569 Total URLs
# Hits KBytes URL
1 1041877 77.30% 925235 14.55% /
2 171535 12.73% 842758 13.25% /webalizer/
3 34077 2.53% 2814654 44.26% /webalizer/usage_202304.html
4 3596 0.27% 3720 0.06% /admin/templates/login/
5 3352 0.25% 2998 0.05% http://www.fprot.at/
6 3239 0.24% 2897 0.05% http://www.a-working.at/
7 3147 0.23% 31676 0.50% http://www.fprot.at/webalizer/
8 3098 0.23% 31182 0.49% http://web07.vss.kapper.net/webalizer/
9 2053 0.15% 253337 3.98% /webalizer/usage_202210.html
10 998 0.07% 122505 1.93% /webalizer/usage_202303.html
11 889 0.07% 98593 1.55% http://www.fprot.at/webalizer/usage_202304.html
12 877 0.07% 105061 1.65% /webalizer/usage_202302.html
13 874 0.06% 118206 1.86% /webalizer/usage_202202.html
14 867 0.06% 117576 1.85% /webalizer/usage_202204.html
15 846 0.06% 103404 1.63% /webalizer/usage_202211.html
16 571 0.04% 69058 1.09% /webalizer/usage_202206.html
17 464 0.03% 1781 0.03% /admin/
18 430 0.03% 47703 0.75% http://www.heima.at/webalizer/usage_202304.html
19 427 0.03% 47274 0.74% http://www.a-working.at/webalizer/usage_202304.html
20 423 0.03% 47017 0.74% http://web07.vss.kapper.net/webalizer/usage_202304.html
21 406 0.03% 239630 3.77% /webalizer/webalizer.current
22 380 0.03% 2203 0.03% /webalizer/usage_202012.html
23 228 0.02% 27793 0.44% /webalizer/usage_202006.html
24 208 0.02% 186 0.00% http://web07.vss.kapper.net/
25 106 0.01% 13149 0.21% http://web07.vss.kapper.net/webalizer/usage_202210.html
26 105 0.01% 13025 0.20% http://www.a-working.at/webalizer/usage_202210.html
27 100 0.01% 12404 0.20% http://www.heima.at/webalizer/usage_202210.html
28 99 0.01% 12280 0.19% http://www.fprot.at/webalizer/usage_202210.html
29 93 0.01% 12645 0.20% /webalizer/usage_202203.html
30 71 0.01% 7892 0.12% /webalizer/usage_202010.html

Top 10 of 569 Total URLs By KBytes
# Hits KBytes URL
1 34077 2.53% 2814654 44.26% /webalizer/usage_202304.html
2 1041877 77.30% 925235 14.55% /
3 171535 12.73% 842758 13.25% /webalizer/
4 2053 0.15% 253337 3.98% /webalizer/usage_202210.html
5 406 0.03% 239630 3.77% /webalizer/webalizer.current
6 998 0.07% 122505 1.93% /webalizer/usage_202303.html
7 874 0.06% 118206 1.86% /webalizer/usage_202202.html
8 867 0.06% 117576 1.85% /webalizer/usage_202204.html
9 877 0.07% 105061 1.65% /webalizer/usage_202302.html
10 846 0.06% 103404 1.63% /webalizer/usage_202211.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 1041877 77.30% 15343 49.49% /
2 171535 12.73% 5485 17.69% /webalizer/
3 34077 2.53% 1902 6.13% /webalizer/usage_202304.html
4 877 0.07% 801 2.58% /webalizer/usage_202302.html
5 867 0.06% 768 2.48% /webalizer/usage_202204.html
6 874 0.06% 760 2.45% /webalizer/usage_202202.html
7 846 0.06% 752 2.43% /webalizer/usage_202211.html
8 998 0.07% 478 1.54% /webalizer/usage_202303.html
9 2053 0.15% 425 1.37% /webalizer/usage_202210.html
10 571 0.04% 333 1.07% /webalizer/usage_202206.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1041877 77.30% 15281 51.79% /
2 171535 12.73% 5703 19.33% /webalizer/
3 34077 2.53% 1972 6.68% /webalizer/usage_202304.html
4 877 0.07% 803 2.72% /webalizer/usage_202302.html
5 846 0.06% 754 2.56% /webalizer/usage_202211.html
6 998 0.07% 477 1.62% /webalizer/usage_202303.html
7 2053 0.15% 451 1.53% /webalizer/usage_202210.html
8 571 0.04% 333 1.13% /webalizer/usage_202206.html
9 3596 0.27% 218 0.74% /admin/templates/login/
10 208 0.02% 199 0.67% http://web07.vss.kapper.net/

Top 30 of 11088 Total Sites
# Hits Files KBytes Visits Hostname
1 580047 43.03% 580043 45.35% 518868 8.16% 12 0.04% 178.155.17.89
2 217850 16.16% 217850 17.03% 194874 3.06% 2 0.01% 91.185.77.7
3 191374 14.20% 191374 14.96% 171190 2.69% 6 0.02% 178.155.24.105
4 87081 6.46% 87081 6.81% 0 0.00% 1 0.00% 326821-cg80888.tmweb.ru
5 25191 1.87% 25033 1.96% 331963 5.22% 6 0.02% 95.183.140.254
6 14738 1.09% 14738 1.15% 148313 2.33% 30 0.09% 37.139.53.189
7 11604 0.86% 11604 0.91% 116808 1.84% 82 0.26% 5x18x100x182.static-business.spb.ertelecom.ru
8 9087 0.67% 9087 0.71% 0 0.00% 7 0.02% static.183.13.243.136.clients.your-server.de
9 8631 0.64% 8631 0.67% 7721 0.12% 1 0.00% monitor.kapper.net
10 8018 0.59% 8018 0.63% 80711 1.27% 311 0.97% host-193-188-22-23.hosted-by-vdsina.ru
11 6703 0.50% 6703 0.52% 5996 0.09% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
12 6535 0.48% 6535 0.51% 0 0.00% 653 2.04% serv3.jester-soft.ws
13 6264 0.46% 6264 0.49% 5603 0.09% 1 0.00% 91.185.78.248
14 6187 0.46% 6187 0.48% 612905 9.64% 119 0.37% ipn-37-220-87-45.artem-catv.ru
15 5953 0.44% 5912 0.46% 536257 8.43% 2 0.01% client.yota.ru
16 5445 0.40% 5430 0.42% 68886 1.08% 147 0.46% 120.197.219.82
17 5294 0.39% 5282 0.41% 70655 1.11% 172 0.54% 116.113.68.130
18 5185 0.38% 5172 0.40% 71228 1.12% 171 0.54% hebei.22.121.in-addr.arpa
19 5140 0.38% 5140 0.40% 540500 8.50% 3 0.01% ipn-37-220-87-58.artem-catv.ru
20 5083 0.38% 155 0.01% 7970 0.13% 101 0.32% 216.244.66.230
21 4902 0.36% 4891 0.38% 77696 1.22% 261 0.82% 124.13.181.5
22 3930 0.29% 3927 0.31% 58368 0.92% 100 0.31% 119.7.135.19
23 3346 0.25% 3346 0.26% 351918 5.53% 1 0.00% 77.73.134.5
24 2907 0.22% 2907 0.23% 29252 0.46% 6 0.02% host-185-170-104-53.dataspace.pl
25 2718 0.20% 2711 0.21% 34757 0.55% 235 0.74% 20.190.22.62
26 2600 0.19% 2594 0.20% 37216 0.59% 83 0.26% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
27 1893 0.14% 967 0.08% 1131 0.02% 23 0.07% 103.117.108.106
28 1641 0.12% 1641 0.13% 172293 2.71% 1 0.00% ipn-37-220-87-33.artem-catv.ru
29 1582 0.12% 890 0.07% 22181 0.35% 254 0.79% 198.59.191.249
30 1328 0.10% 1328 0.10% 17920 0.28% 419 1.31% 195-154-106-167.rev.poneytelecom.eu

Top 10 of 11088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6187 0.46% 6187 0.48% 612905 9.64% 119 0.37% ipn-37-220-87-45.artem-catv.ru
2 5140 0.38% 5140 0.40% 540500 8.50% 3 0.01% ipn-37-220-87-58.artem-catv.ru
3 5953 0.44% 5912 0.46% 536257 8.43% 2 0.01% client.yota.ru
4 580047 43.03% 580043 45.35% 518868 8.16% 12 0.04% 178.155.17.89
5 3346 0.25% 3346 0.26% 351918 5.53% 1 0.00% 77.73.134.5
6 25191 1.87% 25033 1.96% 331963 5.22% 6 0.02% 95.183.140.254
7 326 0.02% 324 0.03% 196843 3.10% 0 0.00% 61.164.95.245
8 217850 16.16% 217850 17.03% 194874 3.06% 2 0.01% 91.185.77.7
9 1641 0.12% 1641 0.13% 172293 2.71% 1 0.00% ipn-37-220-87-33.artem-catv.ru
10 191374 14.20% 191374 14.96% 171190 2.69% 6 0.02% 178.155.24.105

Top 30 of 8488 Total Referrers
# Hits Referrer
1 208476 15.47% https://mir-tourista.ru
2 200293 14.86% https://life-your.ru
3 199807 14.82% https://kuryokhin.ru
4 199463 14.80% https://ai-travel.ru
5 199456 14.80% https://tury5.ru
6 27825 2.06% https://evakuator-kronshtadt.ru/
7 18659 1.38% https://loginoff.pro/
8 17673 1.31% https://sparklogic.ru
9 17495 1.30% https://master911.ru
10 17474 1.30% https://toptygin.com
11 17241 1.28% https://m-avtodor.ru
12 17216 1.28% https://himar.ru
13 15018 1.11% https://evakuator-kurortniy.ru/
14 12831 0.95% http://web07.vss.kapper.net
15 9806 0.73% https://ritual-memory.ru/
16 6535 0.48% https://jester-soft.ws/
17 5872 0.44% https://integration-help.ru
18 5868 0.44% https://blackdroid.mobi/
19 5110 0.38% https://mega-active-links.com
20 3627 0.27% https://evakuator.expert/
21 3346 0.25% https://mega-sb.cyou/
22 3207 0.24% https://loginoff.pro//
23 2861 0.21% https://teviapartments.com
24 2688 0.20% https://bizpages.org/business--Russia----31606
25 2370 0.18% https://schoolofwoodcarving.com/
26 1641 0.12% https://xn--mega-b-7ib.com
27 1399 0.10% https://fitness-crimea.ru/
28 1285 0.10% https://exoticholiday.bg
29 1246 0.09% https://city-karta.ru/
30 1214 0.09% https://odnoklassnikiblog.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://an0nym.xyz/https://redtubru.com/categories/russkoe-doma

Top 15 of 564 Total User Agents
# Hits User Agent
1 1199410 88.99% Mozilla/5.0
2 88768 6.59% MSIE 6.0
3 17555 1.30% MJ12bot/v1.4
4 9249 0.69% Googlebot/2.1
5 8631 0.64% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 5148 0.38% DotBot/1.2
7 4360 0.32% SemrushBot/7~bl
8 4082 0.30% AhrefsBot/7.0
9 1555 0.12% PetalBot
10 1095 0.08% YandexBot/3.0
11 929 0.07% DataForSeoBot/1.0
12 419 0.03% curl/7.54.0
13 387 0.03% bingbot/2.0
14 277 0.02% The Knowledge AI
15 252 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for April 2023

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 1127697 83.66% 1091479 85.34% 3490604 54.89% Unresolved/Unknown
2 134353 9.97% 133696 10.45% 2078343 32.68% Russian Federation
3 25358 1.88% 11340 0.89% 410824 6.46% US Commercial
4 20671 1.53% 12272 0.96% 126330 1.99% Network
5 14948 1.11% 10005 0.78% 9965 0.16% Germany
6 6538 0.49% 6537 0.51% 2 0.00% Samoa
7 5255 0.39% 5199 0.41% 71639 1.13% Old style Arpanet (arpa)
8 3730 0.28% 3702 0.29% 37848 0.60% Poland
9 2866 0.21% 2683 0.21% 37931 0.60% China
10 867 0.06% 439 0.03% 516 0.01% Bangladesh
11 750 0.06% 375 0.03% 443 0.01% Malaysia
12 661 0.05% 319 0.02% 4607 0.07% Non-Profit Organization
13 610 0.05% 322 0.03% 25142 0.40% Indonesia
14 448 0.03% 199 0.02% 12205 0.19% Ukraine
15 396 0.03% 220 0.02% 8294 0.13% India
16 253 0.02% 103 0.01% 518 0.01% Thailand
17 232 0.02% 231 0.02% 14176 0.22% Chile
18 179 0.01% 92 0.01% 739 0.01% France
19 179 0.01% 63 0.00% 89 0.00% Viet Nam
20 158 0.01% 13 0.00% 54 0.00% Turkey
21 150 0.01% 14 0.00% 52 0.00% Italy
22 127 0.01% 62 0.00% 74 0.00% United States
23 109 0.01% 109 0.01% 9684 0.15% Bulgaria
24 106 0.01% 37 0.00% 1604 0.03% Czech Republic
25 91 0.01% 65 0.01% 1130 0.02% Netherlands
26 80 0.01% 77 0.01% 2353 0.04% Colombia
27 74 0.01% 31 0.00% 911 0.01% Austria
28 72 0.01% 20 0.00% 31 0.00% British Indian Ocean Territory
29 64 0.00% 28 0.00% 98 0.00% Latvia
30 63 0.00% 41 0.00% 349 0.01% Sweden


Generated by Webalizer Version 2.01