Usage Statistics for web07.vss.kapper.net

Summary Period: Last 12 Months
Generated 28-Mar-2024 06:27 CET

Usage summary for web07.vss.kapper.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 72392 69978 69687 705 8833 28765225 19746 1951249 1959404 2026990
Feb 2024 32008 29410 28349 731 8774 39746927 21205 822130 852917 928249
Jan 2024 34556 32356 31046 740 9915 55370049 22965 962451 1003057 1071257
Dec 2023 22655 20990 20390 733 10990 32913786 22750 632101 650716 702310
Nov 2023 48545 39873 45514 759 10539 43642921 22775 1365436 1196194 1456379
Oct 2023 42948 40735 39650 808 10434 47201234 25049 1229168 1262795 1331392
Sep 2023 38276 35320 34745 964 12088 36652780 28920 1042377 1059612 1148283
Aug 2023 35588 33388 32400 953 11175 32708117 29559 1004421 1035043 1103247
Jul 2023 38039 35312 34977 1281 15878 26406700 39720 1084291 1094686 1179210
Jun 2023 36930 34744 34884 1006 13162 12901143 30206 1046541 1042336 1107905
May 2023 57367 54669 54815 968 11418 10488875 30018 1699284 1694766 1778407
Apr 2023 44929 42634 42824 1065 11088 6359192 31960 1284747 1279041 1347878
Totals 373156949 324873 14124196 14130567 15181507


Generated by Webalizer Version 2.01