Usage Statistics for web07.vss.kapper.net

Summary Period: May 2025
Generated 02-Jun-2025 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 614293
Total Files 356291
Total Pages 410729
Total Visits 24280
Total KBytes 5705432
Total Unique Sites 11474
Total Unique URLs 731
Total Unique Referrers 1478
Total Unique User Agents 260
. Avg Max
Hits per Hour 825 31809
Hits per Day 19815 54429
Files per Day 11493 44075
Pages per Day 13249 45887
Visits per Day 783 1013
KBytes per Day 184046 317688
Hits by Response Code
Undefined response code 5
Code 200 - OK 356291
Code 206 - Partial Content 44167
Code 301 - Moved Permanently 137
Code 302 - Found 132
Code 304 - Not Modified 1357
Code 400 - Bad Request 1419
Code 401 - Unauthorized 174
Code 403 - Forbidden 19
Code 404 - Not Found 208215
Code 405 - Method Not Allowed 110
Code 408 - Request Timeout 63
Code 414 - Request-URI Too Long 6
Code 501 - Not Implemented 2198

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 19803 3.22% 13351 3.75% 15739 3.83% 731 3.01% 718 6.26% 211446 3.71%
2 20023 3.26% 13809 3.88% 16013 3.90% 816 3.36% 755 6.58% 234232 4.11%
3 23392 3.81% 12601 3.54% 14629 3.56% 836 3.44% 742 6.47% 276028 4.84%
4 18626 3.03% 11705 3.29% 13508 3.29% 740 3.05% 684 5.96% 189916 3.33%
5 17053 2.78% 13644 3.83% 15356 3.74% 740 3.05% 644 5.61% 238045 4.17%
6 17391 2.83% 12827 3.60% 14882 3.62% 682 2.81% 716 6.24% 163062 2.86%
7 24961 4.06% 15707 4.41% 17235 4.20% 798 3.29% 846 7.37% 317688 5.57%
8 21399 3.48% 14028 3.94% 15413 3.75% 976 4.02% 857 7.47% 252558 4.43%
9 19946 3.25% 13860 3.89% 15633 3.81% 1013 4.17% 956 8.33% 309954 5.43%
10 19903 3.24% 12544 3.52% 14892 3.63% 938 3.86% 914 7.97% 198502 3.48%
11 16355 2.66% 11856 3.33% 13785 3.36% 788 3.25% 836 7.29% 168025 2.95%
12 13475 2.19% 8164 2.29% 10051 2.45% 934 3.85% 753 6.56% 122644 2.15%
13 12904 2.10% 6505 1.83% 8518 2.07% 899 3.70% 772 6.73% 67957 1.19%
14 12660 2.06% 6460 1.81% 8553 2.08% 942 3.88% 793 6.91% 76603 1.34%
15 11706 1.91% 6288 1.76% 8320 2.03% 759 3.13% 790 6.89% 58044 1.02%
16 16296 2.65% 8281 2.32% 10497 2.56% 855 3.52% 872 7.60% 181928 3.19%
17 20424 3.32% 9832 2.76% 11834 2.88% 897 3.69% 882 7.69% 255914 4.49%
18 19100 3.11% 9005 2.53% 10996 2.68% 727 2.99% 749 6.53% 193250 3.39%
19 22762 3.71% 10510 2.95% 12220 2.98% 721 2.97% 674 5.87% 255254 4.47%
20 20836 3.39% 11078 3.11% 12257 2.98% 719 2.96% 646 5.63% 223488 3.92%
21 18517 3.01% 13123 3.68% 14631 3.56% 757 3.12% 731 6.37% 288607 5.06%
22 19306 3.14% 11029 3.10% 13000 3.17% 694 2.86% 698 6.08% 159633 2.80%
23 22319 3.63% 10139 2.85% 12455 3.03% 663 2.73% 693 6.04% 121317 2.13%
24 23912 3.89% 8808 2.47% 10806 2.63% 629 2.59% 644 5.61% 140621 2.46%
25 22980 3.74% 10327 2.90% 11957 2.91% 996 4.10% 888 7.74% 251088 4.40%
26 54429 8.86% 44075 12.37% 45887 11.17% 642 2.64% 652 5.68% 148903 2.61%
27 11220 1.83% 6860 1.93% 8603 2.09% 690 2.84% 707 6.16% 113588 1.99%
28 22217 3.62% 7154 2.01% 8653 2.11% 861 3.55% 846 7.37% 83032 1.46%
29 17958 2.92% 7437 2.09% 7887 1.92% 792 3.26% 921 8.03% 141283 2.48%
30 19374 3.15% 8073 2.27% 8365 2.04% 753 3.10% 744 6.48% 192426 3.37%
31 13046 2.12% 7211 2.02% 8154 1.99% 560 2.31% 601 5.24% 70396 1.23%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 783 24296 3.96% 454 14077 3.95% 522 16212 3.95% 10256 317930 5.57%
1 793 24608 4.01% 465 14431 4.05% 524 16260 3.96% 10238 317379 5.56%
2 832 25794 4.20% 466 14473 4.06% 541 16791 4.09% 10066 312058 5.47%
3 813 25225 4.11% 462 14350 4.03% 533 16541 4.03% 10290 318989 5.59%
4 834 25881 4.21% 476 14773 4.15% 566 17556 4.27% 10245 317592 5.57%
5 799 24779 4.03% 471 14613 4.10% 550 17062 4.15% 10220 316832 5.55%
6 1800 55828 9.09% 1453 45056 12.65% 1531 47487 11.56% 10268 318299 5.58%
7 982 30472 4.96% 619 19200 5.39% 703 21797 5.31% 8457 262176 4.60%
8 800 24821 4.04% 432 13415 3.77% 503 15616 3.80% 6862 212725 3.73%
9 776 24071 3.92% 419 13004 3.65% 486 15089 3.67% 5793 179596 3.15%
10 826 25610 4.17% 415 12888 3.62% 491 15224 3.71% 6176 191442 3.36%
11 777 24115 3.93% 400 12404 3.48% 477 14817 3.61% 5366 166356 2.92%
12 749 23248 3.78% 404 12535 3.52% 477 14808 3.61% 5737 177857 3.12%
13 755 23411 3.81% 406 12601 3.54% 482 14949 3.64% 5947 184354 3.23%
14 764 23687 3.86% 408 12649 3.55% 485 15048 3.66% 6021 186661 3.27%
15 734 22763 3.71% 403 12500 3.51% 476 14764 3.59% 5744 178059 3.12%
16 738 22890 3.73% 419 13012 3.65% 488 15149 3.69% 6152 190699 3.34%
17 739 22924 3.73% 411 12762 3.58% 473 14687 3.58% 6305 195466 3.43%
18 785 24354 3.96% 409 12687 3.56% 496 15394 3.75% 6217 192732 3.38%
19 749 23240 3.78% 400 12406 3.48% 483 14998 3.65% 5994 185813 3.26%
20 720 22347 3.64% 399 12374 3.47% 468 14517 3.53% 5873 182065 3.19%
21 723 22434 3.65% 400 12407 3.48% 463 14383 3.50% 7096 219974 3.86%
22 773 23976 3.90% 428 13270 3.72% 494 15324 3.73% 8426 261206 4.58%
23 758 23519 3.83% 464 14404 4.04% 524 16256 3.96% 10296 319172 5.59%

Top 30 of 731 Total URLs
# Hits KBytes URL
1 240441 39.14% 168526 2.95% /
2 116385 18.95% 1171678 20.54% /webalizer/
3 12900 2.10% 1597458 28.00% /webalizer/usage_202403.html
4 12315 2.00% 1369613 24.01% /webalizer/usage_202505.html
5 2657 0.43% 325338 5.70% /webalizer/usage_202404.html
6 2528 0.41% 2615 0.05% /admin/templates/login/
7 1198 0.20% 145513 2.55% /webalizer/usage_202206.html
8 961 0.16% 1179 0.02% /admin/templates/login/login.tpl
9 756 0.12% 209504 3.67% /webalizer/webalizer.current
10 416 0.07% 127 0.00% /cgi-bin/*
11 322 0.05% 40199 0.70% /webalizer/usage_202005.html
12 264 0.04% 30262 0.53% /webalizer/usage_202504.html
13 215 0.03% 24221 0.42% /webalizer/usage_202405.html
14 201 0.03% 23628 0.41% /webalizer/usage_202412.html
15 194 0.03% 23994 0.42% /webalizer/usage_201909.html
16 194 0.03% 23443 0.41% /webalizer/usage_202301.html
17 182 0.03% 769 0.01% /admin/
18 175 0.03% 21067 0.37% /webalizer/usage_202009.html
19 143 0.02% 16575 0.29% /webalizer/usage_202503.html
20 139 0.02% 13237 0.23% /webalizer/usage_202409.html
21 135 0.02% 14351 0.25% /webalizer/usage_202410.html
22 133 0.02% 15537 0.27% /webalizer/usage_202303.html
23 117 0.02% 11797 0.21% /webalizer/usage_202502.html
24 116 0.02% 13810 0.24% /webalizer/usage_202401.html
25 103 0.02% 12938 0.23% /webalizer/usage_202201.html
26 99 0.02% 10608 0.19% /webalizer/usage_202407.html
27 95 0.02% 11240 0.20% /webalizer/usage_202308.html
28 94 0.02% 135 0.00% /admin/templates/misc/
29 94 0.02% 126 0.00% /admin/templates/misc/configfiles/
30 93 0.02% 189 0.00% /admin/templates/

Top 10 of 731 Total URLs By KBytes
# Hits KBytes URL
1 12900 2.10% 1597458 28.00% /webalizer/usage_202403.html
2 12315 2.00% 1369613 24.01% /webalizer/usage_202505.html
3 116385 18.95% 1171678 20.54% /webalizer/
4 2657 0.43% 325338 5.70% /webalizer/usage_202404.html
5 756 0.12% 209504 3.67% /webalizer/webalizer.current
6 240441 39.14% 168526 2.95% /
7 1198 0.20% 145513 2.55% /webalizer/usage_202206.html
8 322 0.05% 40199 0.70% /webalizer/usage_202005.html
9 264 0.04% 30262 0.53% /webalizer/usage_202504.html
10 215 0.03% 24221 0.42% /webalizer/usage_202405.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 240441 39.14% 13540 59.52% /
2 12315 2.00% 1568 6.89% /webalizer/usage_202505.html
3 116385 18.95% 772 3.39% /webalizer/
4 1198 0.20% 581 2.55% /webalizer/usage_202206.html
5 322 0.05% 212 0.93% /webalizer/usage_202005.html
6 264 0.04% 186 0.82% /webalizer/usage_202504.html
7 194 0.03% 170 0.75% /webalizer/usage_202301.html
8 201 0.03% 167 0.73% /webalizer/usage_202412.html
9 175 0.03% 125 0.55% /webalizer/usage_202009.html
10 194 0.03% 119 0.52% /webalizer/usage_201909.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 240441 39.14% 13265 58.43% /
2 12315 2.00% 2033 8.96% /webalizer/usage_202505.html
3 116385 18.95% 836 3.68% /webalizer/
4 1198 0.20% 501 2.21% /webalizer/usage_202206.html
5 194 0.03% 175 0.77% /webalizer/usage_202301.html
6 322 0.05% 173 0.76% /webalizer/usage_202005.html
7 201 0.03% 168 0.74% /webalizer/usage_202412.html
8 264 0.04% 138 0.61% /webalizer/usage_202504.html
9 133 0.02% 109 0.48% /webalizer/usage_202303.html
10 182 0.03% 107 0.47% /admin/

Top 30 of 11474 Total Sites
# Hits Files KBytes Visits Hostname
1 117905 19.19% 117905 33.09% 105470 1.85% 1 0.00% tri3.ru
2 38109 6.20% 38108 10.70% 1829498 32.07% 13 0.05% 62.140.225.130
3 27731 4.51% 27731 7.78% 279167 4.89% 19 0.08% 185.210.136.211
4 27458 4.47% 27451 7.70% 0 0.00% 40 0.16% 91.225.160.193
5 26839 4.37% 26839 7.53% 270182 4.74% 26 0.11% 45.159.183.4
6 26800 4.36% 26800 7.52% 269789 4.73% 15 0.06% 185.110.62.76
7 26534 4.32% 1 0.00% 7604 0.13% 1 0.00% 20.171.207.228
8 15844 2.58% 15838 4.45% 0 0.00% 27 0.11% 91.225.160.212
9 12158 1.98% 0 0.00% 3484 0.06% 0 0.00% 20.171.207.118
10 11828 1.93% 11072 3.11% 1073033 18.81% 13 0.05% nat-100-72-46-192-27-sh3.natanet.ru
11 11075 1.80% 11075 3.11% 362819 6.36% 47 0.19% instance52560.waicore.network
12 9086 1.48% 1 0.00% 2615 0.05% 1 0.00% 20.171.207.45
13 8921 1.45% 8921 2.50% 7980 0.14% 2 0.01% monitor.kapper.net
14 7743 1.26% 7743 2.17% 0 0.00% 515 2.12% 5.188.51.123
15 7404 1.21% 1 0.00% 2122 0.04% 1 0.00% 20.171.207.250
16 6604 1.08% 2 0.00% 1900 0.03% 2 0.01% 20.171.207.199
17 6588 1.07% 1 0.00% 1891 0.03% 1 0.00% 20.171.207.247
18 6367 1.04% 0 0.00% 1831 0.03% 0 0.00% 20.171.207.7
19 5950 0.97% 1 0.00% 1708 0.03% 1 0.00% 20.171.207.85
20 5848 0.95% 0 0.00% 1676 0.03% 0 0.00% 20.171.207.171
21 5344 0.87% 0 0.00% 1532 0.03% 1 0.00% 20.171.207.148
22 5283 0.86% 0 0.00% 1515 0.03% 0 0.00% 20.171.207.238
23 4978 0.81% 4978 1.40% 4453 0.08% 1 0.00% 138.219.123.183
24 4508 0.73% 1 0.00% 1293 0.02% 1 0.00% 20.171.207.170
25 4126 0.67% 4126 1.16% 3691 0.06% 1 0.00% 38.170.124.124
26 3907 0.64% 315 0.09% 10660 0.19% 1 0.00% 20.171.207.215
27 3505 0.57% 3505 0.98% 3135 0.05% 2 0.01% 89-109-1-84.dynamic.mts-nn.ru
28 3288 0.54% 1 0.00% 956 0.02% 1 0.00% 20.171.207.195
29 3253 0.53% 0 0.00% 933 0.02% 0 0.00% 20.171.207.207
30 3227 0.53% 3227 0.91% 2887 0.05% 1 0.00% 138.59.5.180

Top 10 of 11474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38109 6.20% 38108 10.70% 1829498 32.07% 13 0.05% 62.140.225.130
2 11828 1.93% 11072 3.11% 1073033 18.81% 13 0.05% nat-100-72-46-192-27-sh3.natanet.ru
3 11075 1.80% 11075 3.11% 362819 6.36% 47 0.19% instance52560.waicore.network
4 27731 4.51% 27731 7.78% 279167 4.89% 19 0.08% 185.210.136.211
5 26839 4.37% 26839 7.53% 270182 4.74% 26 0.11% 45.159.183.4
6 26800 4.36% 26800 7.52% 269789 4.73% 15 0.06% 185.110.62.76
7 117905 19.19% 117905 33.09% 105470 1.85% 1 0.00% tri3.ru
8 1107 0.18% 1107 0.31% 37793 0.66% 8 0.03% 193.233.134.232
9 175 0.03% 175 0.05% 22778 0.40% 113 0.47% 14-67-253-167.static.solidrdns.com
10 2085 0.34% 231 0.06% 18532 0.32% 54 0.22% no-rdns-yet.veloxserv.net

Top 30 of 1478 Total Referrers
# Hits Referrer
1 27810 4.53% https://offers.tempted.com/SHRH
2 21384 3.48% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
3 19416 3.16% https://mapy-sex.com
4 17697 2.88% https://eleganceescort.pl
5 16919 2.75% https://sexoglasnik.com.hr
6 16803 2.74% https://sex-oglasi.com.hr
7 14845 2.42% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
8 11828 1.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 6452 1.05% http://lllblog.ru/
10 6452 1.05% http://wvwcam.ru/
11 6392 1.04% http://p6cam.ru/
12 6359 1.04% http://xspleasurecam.ru/
13 6328 1.03% http://ddcam.ru/
14 6290 1.02% http://xxnxnx.ru/
15 5278 0.86% https://mapy-sex-cz.cz
16 5257 0.86% https://sexno1-privat.cz
17 3873 0.63% https://jester-soft.ws/
18 3870 0.63% https://softbesplatno.net/
19 3832 0.62% https://clck.ru/3M6qGr
20 3649 0.59% https://clck.ru/3Lx9hG
21 3505 0.57% https://fastcracked.com
22 3472 0.57% https://www.cherrytracking.com/77PRQFB/2CTPL/
23 3310 0.54% https://coolbet1.com/
24 3009 0.49% http://web07.vss.kapper.net
25 2122 0.35% https://tinyurl.com/VRCONNECT-LALALA
26 1845 0.30% https://coolbet-peru.com
27 1834 0.30% https://coolbetperu.site
28 1821 0.30% https://cool-bet.online
29 1746 0.28% https://cool-bet-peru.com
30 1626 0.26% https://coolbet-peru.online

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://allyeartutor.com
2 1 50.00% https://parentsontheyard.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 358662 58.39% Mozilla/5.0
2 150160 24.44% GPTBot/1.2
3 46874 7.63% DotBot/1.2
4 9550 1.55% MJ12bot/v1.4
5 8921 1.45% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 3885 0.63% l9explore/1.2.2
7 3145 0.51% Amazonbot/0.1
8 3014 0.49% MJ12bot/v2.0
9 1867 0.30% Custom-AsyncHttpClient
10 1704 0.28% SemrushBot/7~bl
11 1666 0.27% AhrefsBot/7.0
12 1535 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1165 0.19% curl/7.54.0
14 973 0.16% ClaudeBot/1.0
15 896 0.15% Barkrowler/0.9

Usage by Country for May 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 437690 71.25% 245497 68.90% 3957056 69.36% Unresolved/Unknown
2 134084 21.83% 133124 37.36% 1217036 21.33% Russian Federation
3 19719 3.21% 11899 3.34% 79710 1.40% Network
4 15628 2.54% 6883 1.93% 406235 7.12% US Commercial
5 1871 0.30% 488 0.14% 12204 0.21% Germany
6 1750 0.28% 1539 0.43% 19093 0.33% British Indian Ocean Territory
7 811 0.13% 261 0.07% 1400 0.02% Non-Profit Organization
8 328 0.05% 150 0.04% 300 0.01% Viet Nam
9 316 0.05% 1 0.00% 91 0.00% Norway
10 230 0.04% 35 0.01% 809 0.01% Turkey
11 135 0.02% 4 0.00% 122 0.00% Romania
12 133 0.02% 4 0.00% 44 0.00% Ecuador
13 131 0.02% 22 0.01% 52 0.00% India
14 122 0.02% 2 0.00% 48 0.00% Armenia
15 112 0.02% 30 0.01% 39 0.00% Brazil
16 110 0.02% 10 0.00% 39 0.00% China
17 107 0.02% 55 0.02% 3523 0.06% Thailand
18 99 0.02% 40 0.01% 806 0.01% Poland
19 89 0.01% 20 0.01% 1146 0.02% Czech Republic
20 82 0.01% 31 0.01% 28 0.00% Anguilla
21 75 0.01% 14 0.00% 30 0.00% Indonesia
22 64 0.01% 49 0.01% 323 0.01% Netherlands
23 60 0.01% 30 0.01% 30 0.00% Spain
24 51 0.01% 17 0.00% 24 0.00% Austria
25 43 0.01% 18 0.01% 269 0.00% Old style Arpanet (arpa)
26 36 0.01% 25 0.01% 25 0.00% Italy
27 33 0.01% 3 0.00% 39 0.00% St. Helena
28 30 0.00% 9 0.00% 13 0.00% Colombia
29 30 0.00% 24 0.01% 986 0.02% Japan
30 24 0.00% 5 0.00% 10 0.00% Australia


Generated by Webalizer Version 2.01