Usage Statistics for web07.vss.kapper.net

Summary Period: June 2023
Generated 01-Jul-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1107905
Total Files 1042336
Total Pages 1046541
Total Visits 30206
Total KBytes 12901143
Total Unique Sites 13162
Total Unique URLs 622
Total Unique Referrers 3608
Total Unique User Agents 384
. Avg Max
Hits per Hour 1538 3513
Hits per Day 36930 48814
Files per Day 34744 46895
Pages per Day 34884 47086
Visits per Day 1006 1447
KBytes per Day 430038 802058
Hits by Response Code
Undefined response code 1
Code 200 - OK 1042336
Code 206 - Partial Content 522
Code 301 - Moved Permanently 200
Code 302 - Found 72
Code 304 - Not Modified 181
Code 400 - Bad Request 129
Code 401 - Unauthorized 69
Code 403 - Forbidden 7
Code 404 - Not Found 58886
Code 405 - Method Not Allowed 81
Code 408 - Request Timeout 5011
Code 501 - Not Implemented 410

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 46674 4.21% 45294 4.35% 45361 4.33% 1278 4.23% 1145 8.70% 391423 3.03%
2 38812 3.50% 36124 3.47% 36097 3.45% 870 2.88% 888 6.75% 372531 2.89%
3 44258 3.99% 42972 4.12% 42891 4.10% 830 2.75% 923 7.01% 407680 3.16%
4 41322 3.73% 40081 3.85% 39907 3.81% 858 2.84% 973 7.39% 395232 3.06%
5 42350 3.82% 39512 3.79% 39348 3.76% 871 2.88% 1005 7.64% 390281 3.03%
6 45242 4.08% 43356 4.16% 43749 4.18% 963 3.19% 963 7.32% 368779 2.86%
7 43157 3.90% 40984 3.93% 41231 3.94% 1064 3.52% 1175 8.93% 297937 2.31%
8 44908 4.05% 40529 3.89% 40613 3.88% 1254 4.15% 1332 10.12% 369794 2.87%
9 48814 4.41% 46895 4.50% 47086 4.50% 1100 3.64% 1184 9.00% 456171 3.54%
10 42703 3.85% 40750 3.91% 40929 3.91% 1016 3.36% 1028 7.81% 429142 3.33%
11 47995 4.33% 44486 4.27% 45487 4.35% 889 2.94% 957 7.27% 443471 3.44%
12 37332 3.37% 35113 3.37% 35741 3.42% 872 2.89% 946 7.19% 388957 3.01%
13 34889 3.15% 33457 3.21% 33491 3.20% 999 3.31% 962 7.31% 385058 2.98%
14 35206 3.18% 32182 3.09% 32969 3.15% 1286 4.26% 1065 8.09% 367570 2.85%
15 35661 3.22% 34157 3.28% 34238 3.27% 1128 3.73% 914 6.94% 432146 3.35%
16 43876 3.96% 41327 3.96% 42158 4.03% 926 3.07% 848 6.44% 558502 4.33%
17 42833 3.87% 40682 3.90% 40799 3.90% 794 2.63% 754 5.73% 761575 5.90%
18 30094 2.72% 27687 2.66% 27957 2.67% 846 2.80% 819 6.22% 259708 2.01%
19 35954 3.25% 33866 3.25% 34150 3.26% 991 3.28% 882 6.70% 140427 1.09%
20 27433 2.48% 25621 2.46% 25785 2.46% 826 2.73% 740 5.62% 52324 0.41%
21 25709 2.32% 23389 2.24% 23735 2.27% 865 2.86% 932 7.08% 38284 0.30%
22 29455 2.66% 28242 2.71% 28145 2.69% 839 2.78% 871 6.62% 326204 2.53%
23 30035 2.71% 27815 2.67% 27643 2.64% 797 2.64% 872 6.63% 618992 4.80%
24 29039 2.62% 26613 2.55% 26098 2.49% 823 2.72% 904 6.87% 696694 5.40%
25 30478 2.75% 28835 2.77% 28712 2.74% 871 2.88% 965 7.33% 662721 5.14%
26 31065 2.80% 28561 2.74% 28569 2.73% 1013 3.35% 1058 8.04% 752080 5.83%
27 31171 2.81% 28452 2.73% 28170 2.69% 1420 4.70% 1310 9.95% 802058 6.22%
28 30631 2.76% 29008 2.78% 28894 2.76% 1424 4.71% 1115 8.47% 627716 4.87%
29 26894 2.43% 25014 2.40% 25092 2.40% 1394 4.61% 1044 7.93% 362422 2.81%
30 33915 3.06% 31332 3.01% 31496 3.01% 1447 4.79% 1179 8.96% 345262 2.68%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1668 50061 4.52% 1566 46991 4.51% 1574 47234 4.51% 18833 564996 4.38%
1 1548 46461 4.19% 1458 43758 4.20% 1468 44062 4.21% 19587 587606 4.55%
2 1496 44907 4.05% 1427 42833 4.11% 1425 42754 4.09% 19568 587040 4.55%
3 1526 45791 4.13% 1464 43944 4.22% 1462 43866 4.19% 19393 581786 4.51%
4 1587 47612 4.30% 1500 45008 4.32% 1502 45078 4.31% 18301 549027 4.26%
5 1476 44299 4.00% 1404 42131 4.04% 1405 42170 4.03% 18124 543720 4.21%
6 1496 44888 4.05% 1425 42765 4.10% 1428 42852 4.09% 17762 532867 4.13%
7 1508 45256 4.08% 1419 42582 4.09% 1418 42564 4.07% 17614 528424 4.10%
8 1421 42644 3.85% 1315 39479 3.79% 1326 39796 3.80% 17278 518351 4.02%
9 1467 44037 3.97% 1370 41123 3.95% 1366 40990 3.92% 18881 566432 4.39%
10 1509 45298 4.09% 1430 42919 4.12% 1433 43019 4.11% 17671 530128 4.11%
11 1534 46034 4.16% 1449 43490 4.17% 1445 43370 4.14% 18247 547414 4.24%
12 1562 46885 4.23% 1449 43483 4.17% 1476 44285 4.23% 17767 533005 4.13%
13 1622 48667 4.39% 1502 45083 4.33% 1506 45199 4.32% 17481 524429 4.06%
14 1527 45830 4.14% 1455 43657 4.19% 1467 44013 4.21% 18358 550734 4.27%
15 1577 47317 4.27% 1495 44862 4.30% 1514 45426 4.34% 15938 478132 3.71%
16 1474 44240 3.99% 1389 41679 4.00% 1390 41705 3.99% 16158 484741 3.76%
17 1529 45895 4.14% 1398 41951 4.02% 1399 41990 4.01% 18175 545244 4.23%
18 1569 47084 4.25% 1484 44549 4.27% 1493 44814 4.28% 17975 539255 4.18%
19 1603 48102 4.34% 1473 44207 4.24% 1488 44650 4.27% 16300 489003 3.79%
20 1500 45017 4.06% 1396 41902 4.02% 1414 42446 4.06% 17401 522022 4.05%
21 1581 47446 4.28% 1481 44439 4.26% 1491 44751 4.28% 17131 513923 3.98%
22 1544 46349 4.18% 1465 43960 4.22% 1471 44142 4.22% 17370 521092 4.04%
23 1592 47785 4.31% 1518 45541 4.37% 1512 45365 4.33% 18726 561774 4.35%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 450018 40.62% 1924576 14.92% /webalizer/
2 428325 38.66% 3601344 27.91% /webalizer/usage_202304.html
3 78389 7.08% 51059 0.40% /
4 40773 3.68% 4886780 37.88% /webalizer/usage_202306.html
5 11278 1.02% 11664 0.09% /admin/templates/login/
6 6122 0.55% 61636 0.48% http://web07.vss.kapper.net/webalizer/
7 6104 0.55% 61454 0.48% http://www.fprot.at/webalizer/
8 3126 0.28% 3853 0.03% /admin/templates/login/login.tpl
9 3061 0.28% 378270 2.93% /webalizer/usage_202210.html
10 1733 0.16% 815973 6.32% /webalizer/webalizer.current
11 1328 0.12% 181023 1.40% /webalizer/usage_202204.html
12 1298 0.12% 176491 1.37% /webalizer/usage_202202.html
13 573 0.05% 70081 0.54% /webalizer/usage_202206.html
14 438 0.04% 54958 0.43% /webalizer/usage_202006.html
15 394 0.04% 48465 0.38% /webalizer/usage_202301.html
16 346 0.03% 42920 0.33% http://www.heima.at/webalizer/usage_202210.html
17 344 0.03% 42671 0.33% http://web07.vss.kapper.net/webalizer/usage_202210.html
18 340 0.03% 42175 0.33% http://www.fprot.at/webalizer/usage_202210.html
19 335 0.03% 41555 0.32% http://www.a-working.at/webalizer/usage_202210.html
20 222 0.02% 26881 0.21% /webalizer/usage_202303.html
21 208 0.02% 4407 0.03% /webalizer/usage_202012.html
22 199 0.02% 805 0.01% /admin/
23 196 0.02% 175 0.00% http://web07.vss.kapper.net/
24 192 0.02% 23319 0.18% /webalizer/usage_202305.html
25 155 0.01% 18959 0.15% /webalizer/usage_202011.html
26 150 0.01% 18173 0.14% /webalizer/usage_202211.html
27 141 0.01% 19450 0.15% /webalizer/usage_202203.html
28 103 0.01% 13735 0.11% /webalizer/usage_202003.html
29 100 0.01% 1007 0.01% //webalizer/
30 87 0.01% 11041 0.09% /webalizer/usage_202009.html

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 40773 3.68% 4886780 37.88% /webalizer/usage_202306.html
2 428325 38.66% 3601344 27.91% /webalizer/usage_202304.html
3 450018 40.62% 1924576 14.92% /webalizer/
4 1733 0.16% 815973 6.32% /webalizer/webalizer.current
5 3061 0.28% 378270 2.93% /webalizer/usage_202210.html
6 1328 0.12% 181023 1.40% /webalizer/usage_202204.html
7 1298 0.12% 176491 1.37% /webalizer/usage_202202.html
8 573 0.05% 70081 0.54% /webalizer/usage_202206.html
9 6122 0.55% 61636 0.48% http://web07.vss.kapper.net/webalizer/
10 6104 0.55% 61454 0.48% http://www.fprot.at/webalizer/

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 78389 7.08% 17567 59.92% /
2 450018 40.62% 2897 9.88% /webalizer/
3 1328 0.12% 1247 4.25% /webalizer/usage_202204.html
4 1298 0.12% 1215 4.14% /webalizer/usage_202202.html
5 3061 0.28% 532 1.81% /webalizer/usage_202210.html
6 394 0.04% 367 1.25% /webalizer/usage_202301.html
7 573 0.05% 334 1.14% /webalizer/usage_202206.html
8 438 0.04% 260 0.89% /webalizer/usage_202006.html
9 222 0.02% 204 0.70% /webalizer/usage_202303.html
10 196 0.02% 188 0.64% http://web07.vss.kapper.net/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 78389 7.08% 17362 64.74% /
2 450018 40.62% 3051 11.38% /webalizer/
3 3061 0.28% 553 2.06% /webalizer/usage_202210.html
4 394 0.04% 363 1.35% /webalizer/usage_202301.html
5 573 0.05% 335 1.25% /webalizer/usage_202206.html
6 438 0.04% 223 0.83% /webalizer/usage_202006.html
7 222 0.02% 206 0.77% /webalizer/usage_202303.html
8 196 0.02% 188 0.70% http://web07.vss.kapper.net/
9 192 0.02% 179 0.67% /webalizer/usage_202305.html
10 428325 38.66% 172 0.64% /webalizer/usage_202304.html

Top 30 of 13162 Total Sites
# Hits Files KBytes Visits Hostname
1 399165 36.03% 399165 38.30% 0 0.00% 20 0.07% static.183.13.243.136.clients.your-server.de
2 258797 23.36% 258797 24.83% 0 0.00% 1 0.00% 326821-cg80888.tmweb.ru
3 36210 3.27% 36209 3.47% 3590313 27.83% 5 0.02% 134-249-179-19.broadband.kyivstar.net
4 25748 2.32% 25746 2.47% 259209 2.01% 6 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
5 25675 2.32% 25664 2.46% 267599 2.07% 25 0.08% 58.246.58.150
6 25116 2.27% 25116 2.41% 2606366 20.20% 2 0.01% 45.9.74.89
7 22870 2.06% 22863 2.19% 237692 1.84% 18 0.06% 113.57.84.39
8 20996 1.90% 20991 2.01% 217793 1.69% 15 0.05% 183.237.47.54
9 20876 1.88% 20861 2.00% 217507 1.69% 30 0.10% 120.197.219.82
10 20467 1.85% 20456 1.96% 214971 1.67% 18 0.06% 120.196.186.248
11 17237 1.56% 17237 1.65% 1779378 13.79% 6 0.02% 5.42.65.41
12 13778 1.24% 13762 1.32% 147863 1.15% 37 0.12% 120.82.174.128
13 12377 1.12% 12364 1.19% 133854 1.04% 39 0.13% hebei.22.121.in-addr.arpa
14 8646 0.78% 8646 0.83% 7734 0.06% 2 0.01% monitor.kapper.net
15 7742 0.70% 7741 0.74% 77908 0.60% 2 0.01% 183.220.6.198
16 6957 0.63% 6956 0.67% 74184 0.58% 44 0.15% 944c61fa.cst.lightpath.net
17 6433 0.58% 6390 0.61% 73980 0.57% 73 0.24% hn.kd.ny.adsl
18 6430 0.58% 6394 0.61% 0 0.00% 3 0.01% 95.59.123.6.megaline.telecom.kz
19 6325 0.57% 6325 0.61% 0 0.00% 629 2.08% serv3.jester-soft.ws
20 6045 0.55% 5726 0.55% 5122 0.04% 7 0.02% 95.57.255.201
21 4282 0.39% 4273 0.41% 48873 0.38% 46 0.15% 223.84.240.36
22 4200 0.38% 4200 0.40% 402134 3.12% 5 0.02% host-77-232-40-104.macloud.host
23 3525 0.32% 3525 0.34% 402569 3.12% 24 0.08% vm1168536.stark-industries.solutions
24 3419 0.31% 267 0.03% 9016 0.07% 120 0.40% 216.244.66.230
25 3398 0.31% 3398 0.33% 36378 0.28% 47 0.16% 157.230.48.102
26 3216 0.29% 3216 0.31% 34423 0.27% 33 0.11% 103.174.102.127
27 3201 0.29% 3101 0.30% 2774 0.02% 4 0.01% 178.88.138.46.megaline.telecom.kz
28 3012 0.27% 1829 0.18% 1870 0.01% 5 0.02% 95.57.110.91.megaline.telecom.kz
29 2907 0.26% 1443 0.14% 2130 0.02% 79 0.26% 43.255.113.232
30 2758 0.25% 2758 0.26% 0 0.00% 3 0.01% 5.76.230.82

Top 10 of 13162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36210 3.27% 36209 3.47% 3590313 27.83% 5 0.02% 134-249-179-19.broadband.kyivstar.net
2 25116 2.27% 25116 2.41% 2606366 20.20% 2 0.01% 45.9.74.89
3 17237 1.56% 17237 1.65% 1779378 13.79% 6 0.02% 5.42.65.41
4 1496 0.14% 1496 0.14% 684818 5.31% 0 0.00% 185.180.134.209
5 3525 0.32% 3525 0.34% 402569 3.12% 24 0.08% vm1168536.stark-industries.solutions
6 4200 0.38% 4200 0.40% 402134 3.12% 5 0.02% host-77-232-40-104.macloud.host
7 25675 2.32% 25664 2.46% 267599 2.07% 25 0.08% 58.246.58.150
8 25748 2.32% 25746 2.47% 259209 2.01% 6 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
9 22870 2.06% 22863 2.19% 237692 1.84% 18 0.06% 113.57.84.39
10 20996 1.90% 20991 2.01% 217793 1.69% 15 0.05% 183.237.47.54

Top 30 of 3608 Total Referrers
# Hits Referrer
1 182980 16.52% https://evakuator-kronshtadt.ru/
2 51879 4.68% https://master911.ru
3 51866 4.68% https://himar.ru
4 51803 4.68% https://sparklogic.ru
5 51694 4.67% https://m-avtodor.ru
6 51567 4.65% https://toptygin.com
7 36211 3.27% https://kosara.bg
8 32697 2.95% https://vzlomannye-igry-na-android.net/
9 32191 2.91% https://fitness-crimea.ru/
10 31379 2.83% https://vzlomannye-igry-dlya-android.net/
11 31252 2.82% https://prodroiders.net/
12 31245 2.82% https://www.mobilecards.com.ua/
13 30975 2.80% https://driverss.net/
14 30912 2.79% https://pdatop.net/
15 30806 2.78% https://ausmalbilderdisney.com/
16 30299 2.73% https://apkzavr.com/
17 30225 2.73% https://coloriage-carnaval.com/
18 29487 2.66% https://prezentacii.info/
19 29008 2.62% https://blackdroid.mobi/
20 28705 2.59% https://apkstorage.net/
21 21904 1.98% https://xn--meg-sb-dua.com
22 20416 1.84% https://xn--mea-sb-j6a.com
23 16205 1.46% http://web07.vss.kapper.net
24 11292 1.02% https://www.remont-stiralkii.ru/
25 6490 0.59% https://evakuator-kurortniy.ru/
26 6330 0.57% https://jester-soft.ws/
27 5232 0.47% https://clsitestats.live
28 5115 0.46% https://plsiteprice.live
29 5032 0.45% https://mtsitestatus.live
30 4902 0.44% https://pksiteprice.live

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://regencbd.net
2 1 50.00% https://uniconprecast.co.id/works

Top 15 of 384 Total User Agents
# Hits User Agent
1 399457 36.06% Googlebot/2.1
2 393367 35.51% Mozilla/5.0
3 259588 23.43% MSIE 6.0
4 18113 1.63% MJ12bot/v1.4
5 8646 0.78% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 4867 0.44% AhrefsBot/7.0
7 3653 0.33% DotBot/1.2
8 2746 0.25% PetalBot
9 2282 0.21% Bytespider
10 1410 0.13% SemrushBot/7~bl
11 1355 0.12% YandexBot/3.0
12 553 0.05% curl/7.54.0
13 320 0.03% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 276 0.02% Go-http-client/1.1
15 252 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for June 2023

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 406259 36.67% 400370 38.41% 39921 0.31% Germany
2 286868 25.89% 286584 27.49% 284857 2.21% Russian Federation
3 276737 24.98% 242988 23.31% 8345226 64.69% Unresolved/Unknown
4 60481 5.46% 54141 5.19% 3707953 28.74% Network
5 31049 2.80% 27158 2.61% 16009 0.12% Kazakhstan
6 21588 1.95% 9757 0.94% 307020 2.38% US Commercial
7 12458 1.12% 12410 1.19% 134412 1.04% Old style Arpanet (arpa)
8 6325 0.57% 6325 0.61% 0 0.00% Samoa
9 1510 0.14% 788 0.08% 912 0.01% Bangladesh
10 780 0.07% 363 0.03% 34186 0.26% Non-Profit Organization
11 461 0.04% 454 0.04% 8948 0.07% Chile
12 304 0.03% 87 0.01% 366 0.00% Indonesia
13 304 0.03% 161 0.02% 3474 0.03% India
14 256 0.02% 103 0.01% 813 0.01% United States
15 226 0.02% 138 0.01% 1210 0.01% China
16 223 0.02% 74 0.01% 698 0.01% Brazil
17 199 0.02% 18 0.00% 822 0.01% France
18 142 0.01% 91 0.01% 599 0.00% Viet Nam
19 136 0.01% 58 0.01% 217 0.00% Cambodia
20 127 0.01% 50 0.00% 94 0.00% Thailand
21 112 0.01% 10 0.00% 93 0.00% Australia
22 104 0.01% 51 0.00% 440 0.00% United Kingdom
23 99 0.01% 43 0.00% 61 0.00% Austria
24 97 0.01% 34 0.00% 47 0.00% British Indian Ocean Territory
25 90 0.01% 55 0.01% 435 0.00% Canada
26 89 0.01% 77 0.01% 4078 0.03% Ukraine
27 87 0.01% 48 0.00% 128 0.00% Bulgaria
28 81 0.01% 44 0.00% 642 0.00% Poland
29 56 0.01% 29 0.00% 61 0.00% Hong Kong
30 54 0.00% 13 0.00% 829 0.01% Czech Republic


Generated by Webalizer Version 2.01