Usage Statistics for web07.vss.kapper.net

Summary Period: May 2023
Generated 01-Jun-2023 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1778407
Total Files 1694766
Total Pages 1699284
Total Visits 30018
Total KBytes 10488875
Total Unique Sites 11418
Total Unique URLs 625
Total Unique Referrers 2888
Total Unique User Agents 378
. Avg Max
Hits per Hour 2390 5774
Hits per Day 57367 78330
Files per Day 54669 75955
Pages per Day 54815 76024
Visits per Day 968 1469
KBytes per Day 338351 876445
Hits by Response Code
Undefined response code 2
Code 200 - OK 1694766
Code 206 - Partial Content 1271
Code 301 - Moved Permanently 175
Code 302 - Found 25
Code 304 - Not Modified 812
Code 400 - Bad Request 148
Code 401 - Unauthorized 32
Code 403 - Forbidden 13
Code 404 - Not Found 80484
Code 405 - Method Not Allowed 64
Code 408 - Request Timeout 69
Code 501 - Not Implemented 546

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 39362 2.21% 36541 2.16% 36817 2.17% 919 3.06% 786 6.88% 80446 0.77%
2 16010 0.90% 14500 0.86% 14661 0.86% 945 3.15% 794 6.95% 232275 2.21%
3 7715 0.43% 6277 0.37% 6611 0.39% 928 3.09% 787 6.89% 166524 1.59%
4 68783 3.87% 65278 3.85% 66109 3.89% 1339 4.46% 901 7.89% 447542 4.27%
5 67558 3.80% 65175 3.85% 65586 3.86% 1126 3.75% 935 8.19% 122694 1.17%
6 43080 2.42% 41409 2.44% 41785 2.46% 1283 4.27% 987 8.64% 395855 3.77%
7 53912 3.03% 50742 2.99% 51289 3.02% 980 3.26% 758 6.64% 876445 8.36%
8 76975 4.33% 69960 4.13% 70416 4.14% 941 3.13% 784 6.87% 510676 4.87%
9 63726 3.58% 56208 3.32% 56346 3.32% 758 2.53% 764 6.69% 479286 4.57%
10 40642 2.29% 34569 2.04% 34664 2.04% 779 2.60% 865 7.58% 304712 2.91%
11 43667 2.46% 37928 2.24% 37965 2.23% 755 2.52% 789 6.91% 68243 0.65%
12 73632 4.14% 69882 4.12% 69931 4.12% 710 2.37% 774 6.78% 84880 0.81%
13 60472 3.40% 58849 3.47% 58829 3.46% 780 2.60% 839 7.35% 323009 3.08%
14 65354 3.67% 62631 3.70% 62673 3.69% 854 2.84% 881 7.72% 415893 3.97%
15 60366 3.39% 59031 3.48% 59131 3.48% 769 2.56% 809 7.09% 422751 4.03%
16 69943 3.93% 68753 4.06% 68808 4.05% 682 2.27% 748 6.55% 369730 3.52%
17 68140 3.83% 65077 3.84% 65130 3.83% 1469 4.89% 823 7.21% 302502 2.88%
18 72021 4.05% 69952 4.13% 70036 4.12% 1370 4.56% 973 8.52% 326126 3.11%
19 66459 3.74% 64633 3.81% 64640 3.80% 759 2.53% 821 7.19% 293568 2.80%
20 68043 3.83% 64643 3.81% 64700 3.81% 827 2.76% 784 6.87% 328051 3.13%
21 65129 3.66% 63626 3.75% 63729 3.75% 745 2.48% 787 6.89% 304242 2.90%
22 68649 3.86% 67330 3.97% 67254 3.96% 1104 3.68% 1045 9.15% 157806 1.50%
23 77177 4.34% 74693 4.41% 74685 4.40% 1217 4.05% 1152 10.09% 396569 3.78%
24 47655 2.68% 46077 2.72% 46115 2.71% 860 2.86% 888 7.78% 389198 3.71%
25 69555 3.91% 68158 4.02% 68202 4.01% 982 3.27% 994 8.71% 278955 2.66%
26 77670 4.37% 75640 4.46% 75708 4.46% 1031 3.43% 980 8.58% 379538 3.62%
27 78330 4.40% 75955 4.48% 76024 4.47% 1059 3.53% 1102 9.65% 438327 4.18%
28 47686 2.68% 46006 2.71% 46169 2.72% 926 3.08% 838 7.34% 425301 4.05%
29 35646 2.00% 33867 2.00% 33861 1.99% 981 3.27% 925 8.10% 359174 3.42%
30 46498 2.61% 44097 2.60% 44130 2.60% 971 3.23% 935 8.19% 442555 4.22%
31 38552 2.17% 37279 2.20% 37280 2.19% 1450 4.83% 1345 11.78% 366002 3.49%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2246 69653 3.92% 2111 65467 3.86% 2119 65697 3.87% 13242 410512 3.91%
1 1791 55548 3.12% 1680 52088 3.07% 1687 52327 3.08% 13368 414417 3.95%
2 1653 51255 2.88% 1551 48092 2.84% 1558 48301 2.84% 14195 440032 4.20%
3 1600 49612 2.79% 1508 46777 2.76% 1514 46944 2.76% 14340 444541 4.24%
4 1588 49251 2.77% 1499 46486 2.74% 1506 46716 2.75% 14167 439164 4.19%
5 1569 48651 2.74% 1462 45327 2.67% 1467 45481 2.68% 17015 527477 5.03%
6 1591 49325 2.77% 1467 45489 2.68% 1474 45700 2.69% 13649 423109 4.03%
7 2078 64447 3.62% 1945 60317 3.56% 1956 60644 3.57% 13515 418953 3.99%
8 2334 72358 4.07% 2243 69546 4.10% 2249 69748 4.10% 13614 422049 4.02%
9 2521 78164 4.40% 2412 74785 4.41% 2419 75016 4.41% 14475 448724 4.28%
10 2926 90723 5.10% 2822 87503 5.16% 2827 87646 5.16% 14158 438891 4.18%
11 3024 93771 5.27% 2913 90314 5.33% 2917 90455 5.32% 15118 468659 4.47%
12 2720 84346 4.74% 2615 81067 4.78% 2616 81111 4.77% 15122 468770 4.47%
13 2468 76534 4.30% 2361 73191 4.32% 2365 73345 4.32% 14028 434861 4.15%
14 2529 78404 4.41% 2420 75023 4.43% 2425 75202 4.43% 12902 399971 3.81%
15 2639 81830 4.60% 2540 78744 4.65% 2545 78920 4.64% 13496 418381 3.99%
16 2658 82414 4.63% 2557 79297 4.68% 2564 79502 4.68% 12231 379169 3.61%
17 2770 85873 4.83% 2674 82897 4.89% 2683 83199 4.90% 13286 411876 3.93%
18 2649 82149 4.62% 2543 78851 4.65% 2548 79013 4.65% 14664 454572 4.33%
19 2778 86147 4.84% 2634 81682 4.82% 2641 81893 4.82% 14513 449917 4.29%
20 2792 86581 4.87% 2686 83289 4.91% 2693 83501 4.91% 13672 423843 4.04%
21 2832 87796 4.94% 2682 83144 4.91% 2685 83240 4.90% 15166 470149 4.48%
22 2831 87783 4.94% 2713 84104 4.96% 2720 84324 4.96% 13635 422698 4.03%
23 2767 85792 4.82% 2622 81286 4.80% 2624 81359 4.79% 14779 458138 4.37%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 924509 51.99% 820013 7.82% /
2 400162 22.50% 6496929 61.94% /webalizer/usage_202304.html
3 339017 19.06% 959730 9.15% /webalizer/
4 11726 0.66% 12127 0.12% /admin/templates/login/
5 3362 0.19% 376242 3.59% /webalizer/usage_202305.html
6 1949 0.11% 19628 0.19% http://web07.vss.kapper.net/webalizer/
7 1941 0.11% 19547 0.19% http://www.fprot.at/webalizer/
8 1388 0.08% 188112 1.79% /webalizer/usage_202204.html
9 1362 0.08% 780359 7.44% /webalizer/webalizer.current
10 1349 0.08% 182075 1.74% /webalizer/usage_202202.html
11 928 0.05% 112510 1.07% /webalizer/usage_202206.html
12 475 0.03% 3917 0.04% /webalizer/usage_202012.html
13 422 0.02% 51452 0.49% /webalizer/usage_202301.html
14 370 0.02% 45274 0.43% /webalizer/usage_202006.html
15 306 0.02% 36684 0.35% /webalizer/usage_202211.html
16 267 0.02% 30950 0.30% /webalizer/usage_202303.html
17 225 0.01% 201 0.00% http://web07.vss.kapper.net/
18 208 0.01% 24450 0.23% /webalizer/usage_202302.html
19 154 0.01% 631 0.01% /admin/
20 147 0.01% 18958 0.18% /webalizer/usage_202203.html
21 137 0.01% 16866 0.16% /webalizer/usage_202011.html
22 114 0.01% 13706 0.13% /webalizer/usage_202009.html
23 99 0.01% 12388 0.12% /webalizer/usage_202003.html
24 95 0.01% 10067 0.10% /webalizer/usage_202208.html
25 72 0.00% 7815 0.07% /webalizer/usage_202210.html
26 71 0.00% 7163 0.07% /webalizer/usage_202010.html
27 67 0.00% 5951 0.06% /webalizer/usage_202209.html
28 64 0.00% 7557 0.07% /webalizer/usage_201905.html
29 63 0.00% 92 0.00% /admin/templates/admin/domains/
30 61 0.00% 187 0.00% /admin/images/

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 400162 22.50% 6496929 61.94% /webalizer/usage_202304.html
2 339017 19.06% 959730 9.15% /webalizer/
3 924509 51.99% 820013 7.82% /
4 1362 0.08% 780359 7.44% /webalizer/webalizer.current
5 3362 0.19% 376242 3.59% /webalizer/usage_202305.html
6 1388 0.08% 188112 1.79% /webalizer/usage_202204.html
7 1349 0.08% 182075 1.74% /webalizer/usage_202202.html
8 928 0.05% 112510 1.07% /webalizer/usage_202206.html
9 422 0.02% 51452 0.49% /webalizer/usage_202301.html
10 370 0.02% 45274 0.43% /webalizer/usage_202006.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 924509 51.99% 16784 57.98% /
2 339017 19.06% 3879 13.40% /webalizer/
3 1388 0.08% 1198 4.14% /webalizer/usage_202204.html
4 1349 0.08% 1168 4.03% /webalizer/usage_202202.html
5 928 0.05% 549 1.90% /webalizer/usage_202206.html
6 422 0.02% 349 1.21% /webalizer/usage_202301.html
7 306 0.02% 270 0.93% /webalizer/usage_202211.html
8 267 0.02% 249 0.86% /webalizer/usage_202303.html
9 370 0.02% 234 0.81% /webalizer/usage_202006.html
10 400162 22.50% 218 0.75% /webalizer/usage_202304.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 924509 51.99% 16809 62.94% /
2 339017 19.06% 3934 14.73% /webalizer/
3 928 0.05% 546 2.04% /webalizer/usage_202206.html
4 422 0.02% 339 1.27% /webalizer/usage_202301.html
5 306 0.02% 283 1.06% /webalizer/usage_202211.html
6 267 0.02% 249 0.93% /webalizer/usage_202303.html
7 225 0.01% 214 0.80% http://web07.vss.kapper.net/
8 400162 22.50% 211 0.79% /webalizer/usage_202304.html
9 370 0.02% 203 0.76% /webalizer/usage_202006.html
10 475 0.03% 199 0.75% /webalizer/usage_202012.html

Top 30 of 11418 Total Sites
# Hits Files KBytes Visits Hostname
1 347590 19.55% 347590 20.51% 0 0.00% 83 0.28% static.183.13.243.136.clients.your-server.de
2 243558 13.70% 243558 14.37% 0 0.00% 1 0.00% 326821-cg80888.tmweb.ru
3 232733 13.09% 232733 13.73% 208187 1.98% 5 0.02% 178.155.19.215
4 182148 10.24% 182148 10.75% 162937 1.55% 6 0.02% 81-23-165-197.zgtk.ru
5 104440 5.87% 104440 6.16% 93425 0.89% 6 0.02% 178.155.24.240
6 90750 5.10% 90750 5.35% 81179 0.77% 3 0.01% 178.155.19.131
7 88643 4.98% 88643 5.23% 79294 0.76% 4 0.01% 178.155.19.102
8 81837 4.60% 81836 4.83% 73205 0.70% 3 0.01% 178.155.19.1
9 37897 2.13% 37897 2.24% 3755291 35.80% 6 0.02% 134-249-179-19.broadband.kyivstar.net
10 36829 2.07% 36829 2.17% 32945 0.31% 2 0.01% 91.185.79.215
11 27134 1.53% 27134 1.60% 24272 0.23% 1 0.00% 91.185.78.248
12 15589 0.88% 15589 0.92% 13945 0.13% 1 0.00% 91.185.78.55
13 15427 0.87% 15427 0.91% 1636451 15.60% 1 0.00% ipn-37-220-87-58.artem-catv.ru
14 10970 0.62% 10970 0.65% 9813 0.09% 2 0.01% 91.185.78.117
15 10369 0.58% 10369 0.61% 1100637 10.49% 3 0.01% 45.9.74.89
16 10344 0.58% 10329 0.61% 103935 0.99% 23 0.08% 183.220.6.198
17 10049 0.57% 10049 0.59% 8989 0.09% 1 0.00% 178.155.18.95
18 9531 0.54% 9520 0.56% 95828 0.91% 43 0.14% 120.197.219.82
19 9345 0.53% 9345 0.55% 94121 0.90% 29 0.10% 5x18x96x183.static-business.spb.ertelecom.ru
20 9333 0.52% 9318 0.55% 94137 0.90% 25 0.08% 120.82.174.128
21 8936 0.50% 8922 0.53% 89763 0.86% 21 0.07% 58.246.58.150
22 8924 0.50% 8924 0.53% 7983 0.08% 1 0.00% monitor.kapper.net
23 8804 0.50% 8796 0.52% 88700 0.85% 20 0.07% 183.237.47.54
24 8798 0.49% 8787 0.52% 88650 0.85% 41 0.14% hebei.22.121.in-addr.arpa
25 7062 0.40% 7054 0.42% 71239 0.68% 23 0.08% 120.196.186.248
26 6894 0.39% 6894 0.41% 4952 0.05% 682 2.27% serv3.jester-soft.ws
27 6757 0.38% 6744 0.40% 67837 0.65% 37 0.12% 113.57.84.39
28 6062 0.34% 6062 0.36% 5423 0.05% 1 0.00% qs1-vlgd-kuznetskaja73-p4.aaanet.ru
29 4113 0.23% 114 0.01% 3408 0.03% 90 0.30% 216.244.66.230
30 3717 0.21% 3717 0.22% 369963 3.53% 2 0.01% vm1985900.51ssd.had.wf

Top 10 of 11418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37897 2.13% 37897 2.24% 3755291 35.80% 6 0.02% 134-249-179-19.broadband.kyivstar.net
2 15427 0.87% 15427 0.91% 1636451 15.60% 1 0.00% ipn-37-220-87-58.artem-catv.ru
3 10369 0.58% 10369 0.61% 1100637 10.49% 3 0.01% 45.9.74.89
4 811 0.05% 811 0.05% 551115 5.25% 0 0.00% 185.180.134.209
5 3717 0.21% 3717 0.22% 369963 3.53% 2 0.01% vm1985900.51ssd.had.wf
6 232733 13.09% 232733 13.73% 208187 1.98% 5 0.02% 178.155.19.215
7 182148 10.24% 182148 10.75% 162937 1.55% 6 0.02% 81-23-165-197.zgtk.ru
8 364 0.02% 364 0.02% 148359 1.41% 0 0.00% 185.180.134.17
9 10344 0.58% 10329 0.61% 103935 0.99% 23 0.08% 183.220.6.198
10 9531 0.54% 9520 0.56% 95828 0.91% 43 0.14% 120.197.219.82

Top 30 of 2888 Total Referrers
# Hits Referrer
1 178246 10.02% https://ai-travel.ru
2 177620 9.99% https://kuryokhin.ru
3 177325 9.97% https://tury5.ru
4 177269 9.97% https://life-your.ru
5 177084 9.96% https://mir-tourista.ru
6 65408 3.68% https://evakuator.expert/
7 49037 2.76% https://toptygin.com
8 48945 2.75% https://m-avtodor.ru
9 48598 2.73% https://master911.ru
10 48506 2.73% https://sparklogic.ru
11 48479 2.73% https://himar.ru
12 43658 2.45% https://fitness-crimea.ru/
13 41263 2.32% https://www.mobilecards.com.ua/
14 38875 2.19% https://apkzavr.com/
15 37897 2.13% https://kosara.bg
16 36546 2.05% https://prezentacii.info/
17 34277 1.93% https://apkstorage.net/
18 30951 1.74% https://blackdroid.mobi/
19 26871 1.51% https://coloriage-carnaval.com/
20 22560 1.27% https://ausmalbilderdisney.com/
21 20592 1.16% https://driverss.net/
22 20099 1.13% https://evakuator-kronshtadt.ru/
23 17763 1.00% https://pdatop.net/
24 15427 0.87% https://mega-active-links.com
25 14673 0.83% https://prodroiders.net/
26 14442 0.81% http://web07.vss.kapper.net
27 11643 0.65% https://vzlomannye-igry-dlya-android.net/
28 10385 0.58% https://evakuator-kurortniy.ru/
29 10369 0.58% https://xn--mega-b-7ib.com
30 7923 0.45% https://vzlomannye-igry-na-android.net/

Top 15 of 378 Total User Agents
# Hits User Agent
1 1113362 62.60% Mozilla/5.0
2 347798 19.56% Googlebot/2.1
3 244994 13.78% MSIE 6.0
4 24144 1.36% SemrushBot/7~bl
5 18420 1.04% MJ12bot/v1.4
6 8924 0.50% check_http/v2.3.1 (nagios-plugins 2.3.1)
7 4554 0.26% AhrefsBot/7.0
8 4364 0.25% DotBot/1.2
9 2322 0.13% PetalBot
10 1135 0.06% YandexBot/3.0
11 551 0.03% DataForSeoBot/1.0
12 357 0.02% curl/7.54.0
13 274 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 262 0.01% BLEXBot/1.0
15 205 0.01% Barkrowler/0.9

Usage by Country for May 2023

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 836467 47.03% 803182 47.39% 3910445 37.28% Unresolved/Unknown
2 460960 25.92% 460625 27.18% 1940744 18.50% Russian Federation
3 356382 20.04% 348669 20.57% 24664 0.24% Germany
4 59060 3.32% 52770 3.11% 3856767 36.77% Network
5 41027 2.31% 8694 0.51% 266292 2.54% US Commercial
6 8925 0.50% 8856 0.52% 88894 0.85% Old style Arpanet (arpa)
7 6895 0.39% 6895 0.41% 4953 0.05% Samoa
8 3719 0.21% 3718 0.22% 369964 3.53% Wallis and Futuna Islands
9 844 0.05% 429 0.03% 503 0.00% Bangladesh
10 564 0.03% 282 0.02% 333 0.00% Malaysia
11 431 0.02% 252 0.01% 1667 0.02% Non-Profit Organization
12 278 0.02% 144 0.01% 1591 0.02% United States
13 276 0.02% 148 0.01% 5091 0.05% India
14 242 0.01% 96 0.01% 763 0.01% Indonesia
15 221 0.01% 82 0.00% 1094 0.01% China
16 207 0.01% 72 0.00% 122 0.00% Viet Nam
17 135 0.01% 45 0.00% 72 0.00% British Indian Ocean Territory
18 135 0.01% 58 0.00% 500 0.00% Thailand
19 117 0.01% 56 0.00% 86 0.00% Cambodia
20 108 0.01% 70 0.00% 590 0.01% Poland
21 107 0.01% 103 0.01% 1002 0.01% Chile
22 100 0.01% 42 0.00% 425 0.00% Hong Kong
23 79 0.00% 52 0.00% 302 0.00% Canada
24 74 0.00% 55 0.00% 864 0.01% Brazil
25 71 0.00% 42 0.00% 165 0.00% Sweden
26 67 0.00% 57 0.00% 3638 0.03% Kazakhstan
27 67 0.00% 42 0.00% 540 0.01% United Kingdom
28 66 0.00% 27 0.00% 659 0.01% Austria
29 63 0.00% 14 0.00% 96 0.00% Czech Republic
30 58 0.00% 34 0.00% 175 0.00% Ukraine


Generated by Webalizer Version 2.01