Usage Statistics for web07.vss.kapper.net

Summary Period: September 2022
Generated 01-Oct-2022 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 478622
Total Files 373819
Total Pages 378705
Total Visits 72676
Total KBytes 9887682
Total Unique Sites 14915
Total Unique URLs 572
Total Unique Referrers 1391
Total Unique User Agents 296
. Avg Max
Hits per Hour 664 2264
Hits per Day 15954 31088
Files per Day 12460 27914
Pages per Day 12623 28054
Visits per Day 2422 3750
KBytes per Day 329589 823773
Hits by Response Code
Undefined response code 3
Code 200 - OK 373819
Code 206 - Partial Content 662
Code 301 - Moved Permanently 199
Code 302 - Found 70
Code 304 - Not Modified 609
Code 400 - Bad Request 196
Code 401 - Unauthorized 48
Code 403 - Forbidden 4
Code 404 - Not Found 102194
Code 405 - Method Not Allowed 198
Code 408 - Request Timeout 145
Code 501 - Not Implemented 475

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 9762 2.04% 6795 1.82% 6787 1.79% 1786 2.46% 1398 9.37% 42591 0.43%
2 11547 2.41% 6238 1.67% 7988 2.11% 2518 3.46% 1786 11.97% 43305 0.44%
3 9640 2.01% 6104 1.63% 6199 1.64% 1676 2.31% 1333 8.94% 40663 0.41%
4 7388 1.54% 4753 1.27% 4790 1.26% 1936 2.66% 1480 9.92% 40936 0.41%
5 16744 3.50% 12793 3.42% 12921 3.41% 3347 4.61% 1437 9.63% 104299 1.05%
6 13601 2.84% 10069 2.69% 10144 2.68% 2888 3.97% 1534 10.28% 79167 0.80%
7 9533 1.99% 6402 1.71% 6451 1.70% 1981 2.73% 1462 9.80% 41560 0.42%
8 14672 3.07% 10664 2.85% 10876 2.87% 1738 2.39% 1419 9.51% 138164 1.40%
9 11074 2.31% 7682 2.06% 7766 2.05% 1513 2.08% 1215 8.15% 119956 1.21%
10 12067 2.52% 8838 2.36% 8925 2.36% 1936 2.66% 1464 9.82% 75860 0.77%
11 13967 2.92% 10797 2.89% 10822 2.86% 1835 2.52% 1308 8.77% 129252 1.31%
12 16046 3.35% 12511 3.35% 12577 3.32% 1984 2.73% 1485 9.96% 223542 2.26%
13 14045 2.93% 10753 2.88% 10805 2.85% 1825 2.51% 1447 9.70% 370518 3.75%
14 14961 3.13% 11218 3.00% 11547 3.05% 1832 2.52% 1401 9.39% 504586 5.10%
15 21098 4.41% 17418 4.66% 17488 4.62% 3750 5.16% 1827 12.25% 500105 5.06%
16 18790 3.93% 16126 4.31% 16234 4.29% 2229 3.07% 1383 9.27% 507624 5.13%
17 31088 6.50% 27914 7.47% 28054 7.41% 1282 1.76% 1265 8.48% 614413 6.21%
18 17684 3.69% 13808 3.69% 13884 3.67% 1502 2.07% 1173 7.86% 638849 6.46%
19 22898 4.78% 20166 5.39% 20300 5.36% 2291 3.15% 1146 7.68% 808477 8.18%
20 23116 4.83% 20343 5.44% 20558 5.43% 2627 3.61% 1345 9.02% 823773 8.33%
21 20309 4.24% 16501 4.41% 16425 4.34% 1898 2.61% 1302 8.73% 790411 7.99%
22 20492 4.28% 16928 4.53% 17057 4.50% 2676 3.68% 1214 8.14% 549471 5.56%
23 20655 4.32% 16971 4.54% 17181 4.54% 3211 4.42% 1521 10.20% 597394 6.04%
24 18910 3.95% 15005 4.01% 15133 4.00% 3259 4.48% 1223 8.20% 368516 3.73%
25 14380 3.00% 10957 2.93% 10957 2.89% 2673 3.68% 1377 9.23% 346749 3.51%
26 14175 2.96% 10817 2.89% 10897 2.88% 3483 4.79% 1337 8.96% 321386 3.25%
27 13884 2.90% 10227 2.74% 10292 2.72% 2716 3.74% 1423 9.54% 235491 2.38%
28 15080 3.15% 11601 3.10% 11999 3.17% 3663 5.04% 1328 8.90% 281431 2.85%
29 14629 3.06% 11287 3.02% 11417 3.01% 3569 4.91% 1180 7.91% 279019 2.82%
30 16387 3.42% 12133 3.25% 12231 3.23% 3488 4.80% 1399 9.38% 270172 2.73%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 708 21256 4.44% 531 15951 4.27% 534 16024 4.23% 13018 390538 3.95%
1 689 20699 4.32% 525 15758 4.22% 529 15886 4.19% 12960 388788 3.93%
2 688 20667 4.32% 533 15994 4.28% 535 16063 4.24% 13322 399671 4.04%
3 646 19382 4.05% 509 15290 4.09% 513 15405 4.07% 12933 387999 3.92%
4 634 19041 3.98% 497 14918 3.99% 502 15080 3.98% 13158 394728 3.99%
5 612 18388 3.84% 477 14312 3.83% 481 14445 3.81% 13056 391690 3.96%
6 630 18927 3.95% 493 14793 3.96% 499 14992 3.96% 13464 403920 4.09%
7 632 18969 3.96% 500 15014 4.02% 508 15243 4.03% 13578 407349 4.12%
8 658 19741 4.12% 513 15396 4.12% 514 15444 4.08% 13883 416492 4.21%
9 664 19923 4.16% 508 15246 4.08% 511 15340 4.05% 14248 427438 4.32%
10 645 19370 4.05% 506 15200 4.07% 510 15300 4.04% 14791 443715 4.49%
11 657 19727 4.12% 511 15349 4.11% 518 15544 4.10% 14606 438189 4.43%
12 646 19405 4.05% 514 15445 4.13% 522 15668 4.14% 13566 406974 4.12%
13 696 20902 4.37% 534 16046 4.29% 554 16638 4.39% 14488 434641 4.40%
14 696 20885 4.36% 534 16042 4.29% 580 17405 4.60% 14905 447164 4.52%
15 678 20362 4.25% 550 16529 4.42% 553 16591 4.38% 14730 441901 4.47%
16 660 19812 4.14% 539 16186 4.33% 542 16271 4.30% 14736 442074 4.47%
17 683 20513 4.29% 540 16203 4.33% 550 16520 4.36% 14483 434479 4.39%
18 665 19963 4.17% 531 15931 4.26% 534 16020 4.23% 14058 421726 4.27%
19 679 20377 4.26% 534 16023 4.29% 536 16106 4.25% 13481 404442 4.09%
20 678 20362 4.25% 541 16244 4.35% 545 16350 4.32% 13283 398489 4.03%
21 658 19766 4.13% 504 15128 4.05% 510 15310 4.04% 12972 389147 3.94%
22 657 19734 4.12% 511 15338 4.10% 513 15418 4.07% 12893 386777 3.91%
23 681 20451 4.27% 516 15483 4.14% 521 15642 4.13% 12978 389349 3.94%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 229885 48.03% 1627955 16.46% /webalizer/
2 63297 13.22% 7335112 74.18% /webalizer/usage_202209.html
3 59731 12.48% 42929 0.43% /
4 8526 1.78% 8818 0.09% /admin/templates/login/
5 2604 0.54% 315662 3.19% /webalizer/usage_202206.html
6 589 0.12% 5942 0.06% http://www.a-working.at/webalizer/
7 585 0.12% 5901 0.06% http://www.fprot.at/webalizer/
8 564 0.12% 5689 0.06% http://web07.vss.kapper.net/webalizer/
9 258 0.05% 1105 0.01% /admin/
10 239 0.05% 214 0.00% http://web07.vss.kapper.net/
11 189 0.04% 25136 0.25% /webalizer/usage_202103.html
12 188 0.04% 25068 0.25% /webalizer/usage_202107.html
13 168 0.04% 20507 0.21% /webalizer/usage_202208.html
14 167 0.03% 20263 0.20% /webalizer/usage_202207.html
15 164 0.03% 18343 0.19% /webalizer/usage_202205.html
16 162 0.03% 19333 0.20% /webalizer/usage_202006.html
17 140 0.03% 18405 0.19% /webalizer/usage_202203.html
18 106 0.02% 13646 0.14% /webalizer/usage_202109.html
19 102 0.02% 12064 0.12% /webalizer/usage_202010.html
20 99 0.02% 53150 0.54% /webalizer/webalizer.current
21 97 0.02% 298 0.00% /admin/images/
22 95 0.02% 136 0.00% /admin/templates/misc/
23 94 0.02% 191 0.00% /admin/templates/
24 93 0.02% 137 0.00% /admin/templates/admin/index/
25 89 0.02% 189 0.00% /admin/templates/customer/extras/
26 88 0.02% 128 0.00% /admin/templates/admin/domains/
27 87 0.02% 140 0.00% /admin/templates/admin/configfiles/
28 87 0.02% 10870 0.11% /webalizer/usage_201909.html
29 86 0.02% 137 0.00% /admin/templates/misc/configfiles/debian_etch/
30 86 0.02% 163 0.00% /admin/templates/misc/configfiles/debian_sarge/postfix/

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 63297 13.22% 7335112 74.18% /webalizer/usage_202209.html
2 229885 48.03% 1627955 16.46% /webalizer/
3 2604 0.54% 315662 3.19% /webalizer/usage_202206.html
4 99 0.02% 53150 0.54% /webalizer/webalizer.current
5 59731 12.48% 42929 0.43% /
6 189 0.04% 25136 0.25% /webalizer/usage_202103.html
7 188 0.04% 25068 0.25% /webalizer/usage_202107.html
8 168 0.04% 20507 0.21% /webalizer/usage_202208.html
9 167 0.03% 20263 0.20% /webalizer/usage_202207.html
10 162 0.03% 19333 0.20% /webalizer/usage_202006.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 229885 48.03% 34095 47.63% /webalizer/
2 59731 12.48% 31011 43.32% /
3 2604 0.54% 1462 2.04% /webalizer/usage_202206.html
4 239 0.05% 227 0.32% http://web07.vss.kapper.net/
5 189 0.04% 171 0.24% /webalizer/usage_202103.html
6 188 0.04% 162 0.23% /webalizer/usage_202107.html
7 168 0.04% 147 0.21% /webalizer/usage_202208.html
8 167 0.03% 141 0.20% /webalizer/usage_202207.html
9 164 0.03% 140 0.20% /webalizer/usage_202205.html
10 258 0.05% 125 0.17% /admin/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 229885 48.03% 34110 47.67% /webalizer/
2 59731 12.48% 31021 43.35% /
3 2604 0.54% 1456 2.03% /webalizer/usage_202206.html
4 239 0.05% 226 0.32% http://web07.vss.kapper.net/
5 189 0.04% 169 0.24% /webalizer/usage_202103.html
6 188 0.04% 166 0.23% /webalizer/usage_202107.html
7 164 0.03% 148 0.21% /webalizer/usage_202205.html
8 168 0.04% 147 0.21% /webalizer/usage_202208.html
9 258 0.05% 131 0.18% /admin/
10 106 0.02% 94 0.13% /webalizer/usage_202109.html

Top 30 of 14915 Total Sites
# Hits Files KBytes Visits Hostname
1 68346 14.28% 68346 18.28% 0 0.00% 34 0.05% 326821-cg80888.tmweb.ru
2 34084 7.12% 34083 9.12% 2987558 30.21% 12 0.02% 37-115-114-47.broadband.kyivstar.net
3 32166 6.72% 30829 8.25% 299657 3.03% 22 0.03% v1332506.hosted-by-vdsina.ru
4 29176 6.10% 29176 7.80% 294198 2.98% 9 0.01% host-89-22-237-236.hosted-by-vdsina.ru
5 22326 4.66% 22326 5.97% 2361014 23.88% 3 0.00% 109-162-126-245.broadband.kyivstar.net
6 15747 3.29% 15742 4.21% 158944 1.61% 11 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
7 10960 2.29% 10960 2.93% 349 0.00% 494 0.68% serv3.jester-soft.ws
8 10505 2.19% 10505 2.81% 1043900 10.56% 1 0.00% 91.207.114.24
9 8633 1.80% 8633 2.31% 7722 0.08% 2 0.00% monitor.kapper.net
10 7367 1.54% 7367 1.97% 667321 6.75% 6 0.01% v1072561.hosted-by-vdsina.ru
11 7311 1.53% 261 0.07% 8950 0.09% 134 0.18% 216.244.66.230
12 6332 1.32% 6330 1.69% 63848 0.65% 8 0.01% host-193-188-22-23.hosted-by-vdsina.ru
13 5540 1.16% 2701 0.72% 3198 0.03% 61 0.08% fleet.remark.volia.net
14 3640 0.76% 3639 0.97% 36666 0.37% 2 0.00% 37-115-145-159.broadband.kyivstar.net
15 2483 0.52% 20 0.01% 1527 0.02% 5 0.01% crawling-gateway-136-243-228-177.dataforseo.com
16 2327 0.49% 1163 0.31% 1375 0.01% 184 0.25% 93-42-26-231.ip84.fastwebnet.it
17 2174 0.45% 2173 0.58% 21908 0.22% 352 0.48% 192.252.220.92
18 1930 0.40% 1924 0.51% 19361 0.20% 344 0.47% pppeoldf2.practicetechnologies.cw.zerolag.com
19 1851 0.39% 570 0.15% 17661 0.18% 12 0.02% ninja-crawler81.webmeup.com
20 1440 0.30% 0 0.00% 397 0.00% 0 0.00% 173.254.201.209.static.quadranet.com
21 1402 0.29% 1400 0.37% 14113 0.14% 243 0.33% mh1-dsl-72-49-49-11.fuse.net
22 1360 0.28% 1360 0.36% 136731 1.38% 1 0.00% 46-185-6-241.broadband.kyivstar.net
23 1335 0.28% 1335 0.36% 13458 0.14% 1 0.00% 37-115-219-176.broadband.kyivstar.net
24 1199 0.25% 1160 0.31% 11773 0.12% 219 0.30% ws117-230-252-122.rcil.gov.in
25 1120 0.23% 1119 0.30% 11287 0.11% 113 0.16% ec2-44-195-36-104.compute-1.amazonaws.com
26 1104 0.23% 1104 0.30% 11135 0.11% 278 0.38% dsl-208-102-51-6.fuse.net
27 1053 0.22% 1030 0.28% 10626 0.11% 304 0.42% 45.169.70.9
28 921 0.19% 911 0.24% 9117 0.09% 272 0.37% 200.16.68.111
29 899 0.19% 890 0.24% 8925 0.09% 200 0.28% ru2.belkavpn.com
30 837 0.17% 812 0.22% 7973 0.08% 254 0.35% 170.238.79.2

Top 10 of 14915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34084 7.12% 34083 9.12% 2987558 30.21% 12 0.02% 37-115-114-47.broadband.kyivstar.net
2 22326 4.66% 22326 5.97% 2361014 23.88% 3 0.00% 109-162-126-245.broadband.kyivstar.net
3 10505 2.19% 10505 2.81% 1043900 10.56% 1 0.00% 91.207.114.24
4 7367 1.54% 7367 1.97% 667321 6.75% 6 0.01% v1072561.hosted-by-vdsina.ru
5 32166 6.72% 30829 8.25% 299657 3.03% 22 0.03% v1332506.hosted-by-vdsina.ru
6 29176 6.10% 29176 7.80% 294198 2.98% 9 0.01% host-89-22-237-236.hosted-by-vdsina.ru
7 15747 3.29% 15742 4.21% 158944 1.61% 11 0.02% 5x18x96x183.static-business.spb.ertelecom.ru
8 1360 0.28% 1360 0.36% 136731 1.38% 1 0.00% 46-185-6-241.broadband.kyivstar.net
9 819 0.17% 819 0.22% 85653 0.87% 1 0.00% 91.207.114.21
10 6332 1.32% 6330 1.69% 63848 0.65% 8 0.01% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 1391 Total Referrers
# Hits Referrer
1 47986 10.03% https://evakuator-kronshtadt.ru/
2 29556 6.18% http://proserial.org
3 23096 4.83% http://web07.vss.kapper.net
4 18552 3.88% https://911.spb.ru/evakuator-vsevolzhsk/
5 15568 3.25% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 14576 3.05% https://adac.spb.ru/nashi-partnyory/
7 13730 2.87% https://sparklogic.ru
8 13700 2.86% https://master911.ru
9 13687 2.86% https://toptygin.com
10 13686 2.86% https://himar.ru
11 13654 2.85% https://m-avtodor.ru
12 10957 2.29% https://jester-soft.ws/
13 8840 1.85% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
14 5263 1.10% https://vyzovevakuatora.com/
15 4000 0.84% https://evakuator-kurortniy.ru/
16 2732 0.57% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
17 2308 0.48% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
18 2070 0.43% https://megadarknetmarket.top
19 2068 0.43% https://megamarketsb.xyz
20 2067 0.43% https://mega-darknet.shop
21 2065 0.43% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
22 2064 0.43% https://xn--mga-kra.xyz
23 2063 0.43% https://meganewinfos.xyz
24 2062 0.43% https://megainfos.xyz
25 2062 0.43% https://xn--mga-sb-i4a.net
26 2061 0.43% https://megasbinfo.net
27 2058 0.43% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
28 2053 0.43% https://marketdark.xyz
29 2047 0.43% https://xn--mga-kra.com
30 2042 0.43% https://xn--mga-kra.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://bladderrelief911.org

Top 15 of 296 Total User Agents
# Hits User Agent
1 336825 70.37% Mozilla/5.0
2 69191 14.46% MSIE 6.0
3 18830 3.93% MJ12bot/v1.4
4 16502 3.45% SemrushBot/7~bl
5 8633 1.80% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 7520 1.57% DotBot/1.2
7 5390 1.13% AhrefsBot/7.0
8 2517 0.53% DataForSeoBot/1.0
9 2345 0.49% BLEXBot/1.0
10 2267 0.47% PetalBot
11 1443 0.30% Barkrowler/0.9
12 887 0.19% YandexBot/3.0
13 516 0.11% bingbot/2.0
14 457 0.10% The Knowledge AI
15 295 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for September 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 162426 33.94% 160506 42.94% 1513903 15.31% Russian Federation
2 118389 24.74% 76455 20.45% 1883610 19.05% Unresolved/Unknown
3 102796 21.48% 91676 24.52% 5881542 59.48% Network
4 55208 11.53% 19473 5.21% 434203 4.39% US Commercial
5 11355 2.37% 1692 0.45% 41974 0.42% Germany
6 10981 2.29% 10975 2.94% 707 0.01% Samoa
7 2474 0.52% 1275 0.34% 2283 0.02% Italy
8 1526 0.32% 1476 0.39% 14480 0.15% Brazil
9 1427 0.30% 1268 0.34% 13301 0.13% India
10 1398 0.29% 1377 0.37% 13711 0.14% Colombia
11 1157 0.24% 1110 0.30% 11495 0.12% Poland
12 1136 0.24% 769 0.21% 5665 0.06% Bangladesh
13 859 0.18% 714 0.19% 7336 0.07% Viet Nam
14 668 0.14% 615 0.16% 6277 0.06% Canada
15 506 0.11% 506 0.14% 5095 0.05% Bulgaria
16 493 0.10% 435 0.12% 4488 0.05% Indonesia
17 388 0.08% 388 0.10% 3914 0.04% Kyrgyzstan
18 348 0.07% 341 0.09% 3387 0.03% Paraguay
19 340 0.07% 210 0.06% 2557 0.03% Old style Arpanet (arpa)
20 339 0.07% 165 0.04% 4205 0.04% Thailand
21 337 0.07% 182 0.05% 591 0.01% Non-Profit Organization
22 306 0.06% 251 0.07% 4681 0.05% Turkey
23 295 0.06% 260 0.07% 2410 0.02% Austria
24 254 0.05% 133 0.04% 2362 0.02% United States
25 244 0.05% 123 0.03% 1577 0.02% China
26 238 0.05% 2 0.00% 77 0.00% Taiwan
27 238 0.05% 206 0.06% 5415 0.05% Ukraine
28 217 0.05% 217 0.06% 2189 0.02% Zimbabwe
29 203 0.04% 103 0.03% 139 0.00% Ecuador
30 200 0.04% 190 0.05% 2007 0.02% Mexico


Generated by Webalizer Version 2.01