Usage Statistics for web07.vss.kapper.net

Summary Period: June 2022
Generated 01-Jul-2022 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 699737
Total Files 430870
Total Pages 422704
Total Visits 135744
Total KBytes 13742466
Total Unique Sites 19109
Total Unique URLs 446
Total Unique Referrers 2470
Total Unique User Agents 351
. Avg Max
Hits per Hour 971 2536
Hits per Day 23324 37658
Files per Day 14362 21663
Pages per Day 14090 21683
Visits per Day 4524 8374
KBytes per Day 458082 1197309
Hits by Response Code
Code 200 - OK 430870
Code 206 - Partial Content 34
Code 301 - Moved Permanently 175
Code 302 - Found 48
Code 304 - Not Modified 393
Code 400 - Bad Request 178
Code 401 - Unauthorized 50
Code 403 - Forbidden 6
Code 404 - Not Found 266170
Code 405 - Method Not Allowed 871
Code 408 - Request Timeout 313
Code 501 - Not Implemented 629

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 17515 2.50% 11288 2.62% 11537 2.73% 1852 1.36% 1482 7.76% 104609 0.76%
2 18361 2.62% 13002 3.02% 13048 3.09% 2665 1.96% 1522 7.96% 188986 1.38%
3 27871 3.98% 19510 4.53% 19666 4.65% 4829 3.56% 1603 8.39% 232891 1.69%
4 17096 2.44% 12130 2.82% 12156 2.88% 1917 1.41% 1456 7.62% 220289 1.60%
5 18278 2.61% 13103 3.04% 13262 3.14% 1923 1.42% 1526 7.99% 208635 1.52%
6 18794 2.69% 13411 3.11% 13703 3.24% 2363 1.74% 1708 8.94% 223772 1.63%
7 22635 3.23% 15620 3.63% 15673 3.71% 3490 2.57% 1971 10.31% 258543 1.88%
8 23632 3.38% 14539 3.37% 14581 3.45% 3404 2.51% 2238 11.71% 267860 1.95%
9 21515 3.07% 13509 3.14% 13573 3.21% 2748 2.02% 1579 8.26% 261610 1.90%
10 28280 4.04% 17304 4.02% 17510 4.14% 5641 4.16% 1796 9.40% 287797 2.09%
11 34948 4.99% 21663 5.03% 21683 5.13% 6828 5.03% 1690 8.84% 308937 2.25%
12 31395 4.49% 20017 4.65% 20059 4.75% 6433 4.74% 1779 9.31% 149707 1.09%
13 21237 3.03% 14472 3.36% 14517 3.43% 2998 2.21% 1781 9.32% 121783 0.89%
14 37658 5.38% 21147 4.91% 21188 5.01% 8374 6.17% 2555 13.37% 113978 0.83%
15 30034 4.29% 18778 4.36% 18717 4.43% 6585 4.85% 2438 12.76% 228839 1.67%
16 28611 4.09% 19194 4.45% 18841 4.46% 5551 4.09% 2315 12.11% 441817 3.21%
17 25749 3.68% 17364 4.03% 15954 3.77% 3265 2.41% 2172 11.37% 1114844 8.11%
18 23764 3.40% 14869 3.45% 13748 3.25% 4150 3.06% 1814 9.49% 907703 6.61%
19 25361 3.62% 13621 3.16% 12945 3.06% 6571 4.84% 1965 10.28% 603700 4.39%
20 24324 3.48% 12345 2.87% 11061 2.62% 6191 4.56% 2501 13.09% 1051816 7.65%
21 18027 2.58% 10423 2.42% 9592 2.27% 4185 3.08% 2363 12.37% 800473 5.82%
22 21726 3.10% 12186 2.83% 11747 2.78% 5399 3.98% 2110 11.04% 586427 4.27%
23 18360 2.62% 10314 2.39% 9678 2.29% 3138 2.31% 2139 11.19% 780437 5.68%
24 28184 4.03% 17643 4.09% 16577 3.92% 6014 4.43% 2232 11.68% 1197309 8.71%
25 21169 3.03% 13457 3.12% 12791 3.03% 4267 3.14% 1949 10.20% 847471 6.17%
26 18684 2.67% 10565 2.45% 10127 2.40% 4129 3.04% 1887 9.87% 678818 4.94%
27 19132 2.73% 9629 2.23% 9523 2.25% 5612 4.13% 1816 9.50% 426752 3.11%
28 15323 2.19% 7681 1.78% 7452 1.76% 4619 3.40% 1883 9.85% 536741 3.91%
29 24172 3.45% 13379 3.11% 13070 3.09% 5805 4.28% 2323 12.16% 452199 3.29%
30 17902 2.56% 8707 2.02% 8725 2.06% 5377 3.96% 2219 11.61% 137719 1.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1108 33257 4.75% 686 20594 4.78% 675 20271 4.80% 18176 545266 3.97%
1 1146 34404 4.92% 700 21000 4.87% 688 20667 4.89% 18838 565153 4.11%
2 1080 32425 4.63% 652 19581 4.54% 634 19039 4.50% 23574 707232 5.15%
3 1017 30510 4.36% 633 19001 4.41% 617 18521 4.38% 24078 722355 5.26%
4 1050 31516 4.50% 628 18853 4.38% 605 18159 4.30% 25767 772999 5.62%
5 988 29663 4.24% 582 17470 4.05% 564 16934 4.01% 21459 643766 4.68%
6 959 28789 4.11% 587 17637 4.09% 569 17070 4.04% 23219 696577 5.07%
7 936 28092 4.01% 577 17319 4.02% 562 16863 3.99% 20633 619001 4.50%
8 876 26285 3.76% 549 16477 3.82% 536 16099 3.81% 20579 617378 4.49%
9 896 26901 3.84% 552 16580 3.85% 536 16086 3.81% 25046 751393 5.47%
10 866 26007 3.72% 546 16380 3.80% 536 16102 3.81% 22588 677630 4.93%
11 891 26753 3.82% 579 17391 4.04% 570 17129 4.05% 18927 567796 4.13%
12 914 27428 3.92% 570 17101 3.97% 559 16780 3.97% 20156 604694 4.40%
13 913 27408 3.92% 570 17114 3.97% 561 16847 3.99% 17096 512889 3.73%
14 921 27638 3.95% 550 16505 3.83% 546 16397 3.88% 15737 472099 3.44%
15 871 26139 3.74% 544 16331 3.79% 537 16128 3.82% 16410 492288 3.58%
16 893 26815 3.83% 544 16331 3.79% 542 16267 3.85% 15027 450824 3.28%
17 884 26526 3.79% 544 16327 3.79% 533 16004 3.79% 16483 494488 3.60%
18 892 26774 3.83% 542 16270 3.78% 534 16025 3.79% 14595 437852 3.19%
19 952 28570 4.08% 569 17091 3.97% 561 16832 3.98% 15492 464762 3.38%
20 946 28385 4.06% 583 17503 4.06% 573 17214 4.07% 15948 478447 3.48%
21 1017 30525 4.36% 635 19055 4.42% 625 18757 4.44% 16741 502233 3.65%
22 1144 34348 4.91% 709 21284 4.94% 701 21048 4.98% 16091 482737 3.51%
23 1152 34579 4.94% 722 21675 5.03% 715 21465 5.08% 15420 462607 3.37%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 218360 31.21% 1647437 11.99% /webalizer/
2 168832 24.13% 150903 1.10% /
3 18431 2.63% 2043477 14.87% /webalizer/usage_202206.html
4 12111 1.73% 9077454 66.05% /webalizer/webalizer.current
5 2590 0.37% 2679 0.02% /admin/templates/login/
6 1511 0.22% 187038 1.36% /webalizer/usage_202205.html
7 675 0.10% 604 0.00% http://web07.vss.kapper.net/
8 364 0.05% 48641 0.35% /webalizer/usage_202109.html
9 330 0.05% 45021 0.33% /webalizer/usage_202110.html
10 314 0.04% 41567 0.30% /webalizer/usage_202201.html
11 305 0.04% 37706 0.27% /webalizer/usage_202006.html
12 287 0.04% 38876 0.28% /webalizer/usage_202203.html
13 267 0.04% 35947 0.26% /webalizer/usage_202103.html
14 258 0.04% 32616 0.24% /webalizer/usage_202009.html
15 182 0.03% 0 0.00% http://110.242.68.4/
16 171 0.02% 153 0.00% http://www.soso.com/
17 159 0.02% 142 0.00% http://dongtaiwang.com/
18 153 0.02% 137 0.00% http://www.wujieliulan.com/
19 149 0.02% 133 0.00% http://www.minghui.org/
20 144 0.02% 129 0.00% http://www.epochtimes.com/
21 124 0.02% 15907 0.12% /webalizer/usage_201909.html
22 121 0.02% 1220 0.01% http://www.fprot.at/webalizer/
23 120 0.02% 1210 0.01% http://web07.vss.kapper.net/webalizer/
24 119 0.02% 505 0.00% /admin/
25 112 0.02% 14183 0.10% /webalizer/usage_202005.html
26 89 0.01% 11667 0.08% /webalizer/usage_201905.html
27 87 0.01% 11303 0.08% /webalizer/usage_202202.html
28 78 0.01% 9425 0.07% /webalizer/usage_202010.html
29 77 0.01% 111 0.00% /admin/templates/misc/
30 73 0.01% 95 0.00% /admin/templates/misc/configfiles/suse_linux_10_0/courier/

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 12111 1.73% 9077454 66.05% /webalizer/webalizer.current
2 18431 2.63% 2043477 14.87% /webalizer/usage_202206.html
3 218360 31.21% 1647437 11.99% /webalizer/
4 1511 0.22% 187038 1.36% /webalizer/usage_202205.html
5 168832 24.13% 150903 1.10% /
6 364 0.05% 48641 0.35% /webalizer/usage_202109.html
7 330 0.05% 45021 0.33% /webalizer/usage_202110.html
8 314 0.04% 41567 0.30% /webalizer/usage_202201.html
9 287 0.04% 38876 0.28% /webalizer/usage_202203.html
10 305 0.04% 37706 0.27% /webalizer/usage_202006.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 168832 24.13% 125414 93.12% /
2 218360 31.21% 2411 1.79% /webalizer/
3 675 0.10% 550 0.41% http://web07.vss.kapper.net/
4 1511 0.22% 283 0.21% /webalizer/usage_202205.html
5 364 0.05% 282 0.21% /webalizer/usage_202109.html
6 305 0.04% 247 0.18% /webalizer/usage_202006.html
7 330 0.05% 247 0.18% /webalizer/usage_202110.html
8 314 0.04% 223 0.17% /webalizer/usage_202201.html
9 287 0.04% 220 0.16% /webalizer/usage_202203.html
10 258 0.04% 202 0.15% /webalizer/usage_202009.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 168832 24.13% 125224 93.22% /
2 218360 31.21% 2418 1.80% /webalizer/
3 675 0.10% 550 0.41% http://web07.vss.kapper.net/
4 364 0.05% 278 0.21% /webalizer/usage_202109.html
5 1511 0.22% 275 0.20% /webalizer/usage_202205.html
6 330 0.05% 253 0.19% /webalizer/usage_202110.html
7 314 0.04% 235 0.17% /webalizer/usage_202201.html
8 267 0.04% 201 0.15% /webalizer/usage_202103.html
9 258 0.04% 195 0.15% /webalizer/usage_202009.html
10 182 0.03% 182 0.14% http://110.242.68.4/

Top 30 of 19109 Total Sites
# Hits Files KBytes Visits Hostname
1 108531 15.51% 108531 25.19% 1093977 7.96% 4 0.00% 95-165-100-99.static.spd-mgts.ru
2 54856 7.84% 54856 12.73% 0 0.00% 37 0.03% 326821-cg80888.tmweb.ru
3 19253 2.75% 19253 4.47% 1918561 13.96% 2 0.00% vm1985900.51ssd.had.wf
4 12143 1.74% 312 0.07% 11171 0.08% 154 0.11% 216.244.66.230
5 8637 1.23% 8637 2.00% 7726 0.06% 1 0.00% monitor.kapper.net
6 6711 0.96% 3125 0.73% 65424 0.48% 272 0.20% hn.kd.ny.adsl
7 6152 0.88% 365 0.08% 1920 0.01% 50 0.04% host185-94-174-230.stknet.ru
8 6001 0.86% 6001 1.39% 60507 0.44% 5 0.00% 195-130.static.ipcserver.net
9 5346 0.76% 5346 1.24% 53904 0.39% 6 0.00% uk2.freeconnect.link
10 5043 0.72% 5043 1.17% 50845 0.37% 5 0.00% uk3.freeconnect.link
11 4487 0.64% 2 0.00% 1289 0.01% 28 0.02% ninja-crawler81.webmeup.com
12 3990 0.57% 3990 0.93% 40214 0.29% 50 0.04% unn-156-146-33-241.cdn77.com
13 3538 0.51% 1728 0.40% 2044 0.01% 114 0.08% 46.148.206.226
14 2826 0.40% 2826 0.66% 28495 0.21% 4 0.00% fr6.freeconnect.link
15 2820 0.40% 2820 0.65% 28432 0.21% 8 0.01% uk1.freeconnect.link
16 2764 0.40% 2764 0.64% 27872 0.20% 3 0.00% lv7.telecom24.link
17 2670 0.38% 2670 0.62% 26922 0.20% 2 0.00% fr10.freeconnect.link
18 2232 0.32% 2232 0.52% 22510 0.16% 3 0.00% lv13.telecom24.link
19 2229 0.32% 2229 0.52% 191805 1.40% 3 0.00% 5x19x96x173.static-business.spb.ertelecom.ru
20 2094 0.30% 0 0.00% 601 0.00% 0 0.00% 1lp3k4f.ip.ssc.net
21 2075 0.30% 0 0.00% 596 0.00% 0 0.00% 1lp3k4g.ip.ssc.net
22 1712 0.24% 0 0.00% 492 0.00% 0 0.00% 1lp3k4e.ip.ssc.net
23 1686 0.24% 1686 0.39% 17000 0.12% 1 0.00% uk4.freeconnect.link
24 1650 0.24% 1650 0.38% 16637 0.12% 3 0.00% us2.freeconnect.link
25 1632 0.23% 1632 0.38% 16458 0.12% 3 0.00% lv11.telecom24.link
26 1577 0.23% 1577 0.37% 15903 0.12% 4 0.00% lv9.telecom24.link
27 1491 0.21% 1491 0.35% 15034 0.11% 5 0.00% us4.freeconnect.link
28 1350 0.19% 1350 0.31% 13615 0.10% 1 0.00% no5.freeconnect.link
29 1133 0.16% 1133 0.26% 11420 0.08% 23 0.02% eva.3397070.example.com
30 945 0.14% 945 0.22% 9528 0.07% 1 0.00% 149.18.24.206

Top 10 of 19109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19253 2.75% 19253 4.47% 1918561 13.96% 2 0.00% vm1985900.51ssd.had.wf
2 108531 15.51% 108531 25.19% 1093977 7.96% 4 0.00% 95-165-100-99.static.spd-mgts.ru
3 316 0.05% 314 0.07% 228275 1.66% 0 0.00% 180.109.124.25
4 2229 0.32% 2229 0.52% 191805 1.40% 3 0.00% 5x19x96x173.static-business.spb.ertelecom.ru
5 208 0.03% 208 0.05% 177092 1.29% 0 0.00% 119.42.169.63
6 145 0.02% 145 0.03% 117603 0.86% 0 0.00% 114.222.246.191
7 149 0.02% 147 0.03% 113193 0.82% 0 0.00% 180.109.145.10
8 144 0.02% 143 0.03% 111318 0.81% 0 0.00% 58.212.34.87
9 127 0.02% 127 0.03% 99495 0.72% 0 0.00% 114.222.245.139
10 177 0.03% 116 0.03% 91835 0.67% 10 0.01% 116.237.217.116

Top 30 of 2470 Total Referrers
# Hits Referrer
1 109356 15.63% http://proserial.org
2 82125 11.74% http://web07.vss.kapper.net
3 30890 4.41% http://iinter.at/tevk9t
4 17578 2.51% https://evakuator-kronshtadt.ru
5 11089 1.58% https://himar.ru
6 10966 1.57% https://m-avtodor.ru
7 10965 1.57% https://sparklogic.ru
8 10936 1.56% https://toptygin.com
9 10904 1.56% https://master911.ru
10 8470 1.21% https://evacuator21.ru/
11 8217 1.17% https://911.spb.ru
12 6654 0.95% https://evakuator-kurortniy.ru
13 6001 0.86% https://siski.name
14 5646 0.81% http://www.fotobug.net/home/link.php
15 5031 0.72% https://avtozaimer.ru/
16 4166 0.60% https://musor8m3.ru/
17 3527 0.50% http://aurki.com/jarioa/redirect
18 3240 0.46% https://yandex.ru/profile/103854529831
19 2975 0.43% http://pensacolanaturalfoods.webnetmobilesites.com/
20 2229 0.32% https://mistymag.ru/
21 2002 0.29% https://evakuator.expert/
22 1586 0.23% https://mebelden.ru/
23 1436 0.21% https://auto.evakuator.expert/
24 663 0.09% http://www.fprot.at/webalizer/
25 478 0.07% https://vk.com/evokron
26 334 0.05% www.bing.com
27 277 0.04% http://evakuator-kronshtadt.transteh.net/
28 276 0.04% anonymousfox.co
29 261 0.04% http://www.heima.at/
30 230 0.03% http://www.a-working.at/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 81.25% site:web07.vss.kapper.net
2 3 18.75% site:web07.vss.kapper.net https

Top 15 of 351 Total User Agents
# Hits User Agent
1 548757 78.42% Mozilla/5.0
2 64714 9.25% MSIE 6.0
3 21194 3.03% SemrushBot/7~bl
4 20401 2.92% MJ12bot/v1.4
5 12348 1.76% DotBot/1.2
6 8637 1.23% check_http/v2.3.1 (nagios-plugins 2.3.1)
7 4581 0.65% BLEXBot/1.0
8 3946 0.56% AhrefsBot/7.0
9 3293 0.47% PetalBot
10 3277 0.47% DataForSeoBot/1.0
11 942 0.13% Barkrowler/0.9
12 924 0.13% The Knowledge AI
13 659 0.09% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
14 308 0.04% bingbot/2.0
15 282 0.04% wp_is_mobile

Usage by Country for June 2022

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 390809 55.85% 202694 47.04% 8848670 64.39% Unresolved/Unknown
2 174675 24.96% 168073 39.01% 1383188 10.07% Russian Federation
3 60294 8.62% 17887 4.15% 407257 2.96% US Commercial
4 35459 5.07% 17830 4.14% 339155 2.47% Network
5 19253 2.75% 19253 4.47% 1918561 13.96% Wallis and Futuna Islands
6 11614 1.66% 772 0.18% 15381 0.11% Germany
7 647 0.09% 448 0.10% 168976 1.23% China
8 576 0.08% 244 0.06% 347 0.00% Non-Profit Organization
9 512 0.07% 255 0.06% 853 0.01% United States
10 396 0.06% 196 0.05% 2724 0.02% India
11 355 0.05% 157 0.04% 26715 0.19% Indonesia
12 336 0.05% 263 0.06% 112229 0.82% Brazil
13 333 0.05% 260 0.06% 2427 0.02% Old style Arpanet (arpa)
14 305 0.04% 95 0.02% 145 0.00% Bahamas
15 284 0.04% 281 0.07% 230313 1.68% Taiwan
16 283 0.04% 279 0.06% 2768 0.02% Uzbekistan
17 255 0.04% 115 0.03% 1315 0.01% Thailand
18 224 0.03% 124 0.03% 11834 0.09% Turkey
19 208 0.03% 96 0.02% 769 0.01% Viet Nam
20 188 0.03% 159 0.04% 73899 0.54% Colombia
21 169 0.02% 9 0.00% 1156 0.01% Japan
22 165 0.02% 105 0.02% 23683 0.17% Poland
23 162 0.02% 10 0.00% 6784 0.05% Singapore
24 156 0.02% 83 0.02% 10154 0.07% Mexico
25 152 0.02% 112 0.03% 953 0.01% Ukraine
26 145 0.02% 103 0.02% 18861 0.14% Ecuador
27 125 0.02% 62 0.01% 74 0.00% South Africa
28 119 0.02% 52 0.01% 2833 0.02% Jordan
29 118 0.02% 57 0.01% 216 0.00% Samoa
30 101 0.01% 50 0.01% 59 0.00% Estonia


Generated by Webalizer Version 2.01