Usage Statistics for web07.vss.kapper.net

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 928249
Total Files 852917
Total Pages 822130
Total Visits 21205
Total KBytes 39746927
Total Unique Sites 8774
Total Unique URLs 643
Total Unique Referrers 3057
Total Unique User Agents 253
. Avg Max
Hits per Hour 1333 2553
Hits per Day 32008 39998
Files per Day 29410 37843
Pages per Day 28349 36064
Visits per Day 731 914
KBytes per Day 1370584 2612911
Hits by Response Code
Code 200 - OK 852917
Code 206 - Partial Content 6010
Code 301 - Moved Permanently 100
Code 302 - Found 54
Code 304 - Not Modified 602
Code 400 - Bad Request 233
Code 401 - Unauthorized 64
Code 403 - Forbidden 8
Code 404 - Not Found 67647
Code 405 - Method Not Allowed 44
Code 408 - Request Timeout 95
Code 501 - Not Implemented 475

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 34837 3.75% 28034 3.29% 27337 3.33% 788 3.72% 692 7.89% 1467612 3.69%
2 34801 3.75% 28759 3.37% 28176 3.43% 727 3.43% 681 7.76% 1419870 3.57%
3 38177 4.11% 35589 4.17% 34396 4.18% 804 3.79% 693 7.90% 2030435 5.11%
4 39998 4.31% 37843 4.44% 36064 4.39% 715 3.37% 664 7.57% 2426131 6.10%
5 37061 3.99% 34727 4.07% 31902 3.88% 837 3.95% 805 9.17% 2612911 6.57%
6 34695 3.74% 32206 3.78% 29732 3.62% 714 3.37% 791 9.02% 2494637 6.28%
7 35821 3.86% 33809 3.96% 32207 3.92% 674 3.18% 585 6.67% 2127467 5.35%
8 35658 3.84% 34122 4.00% 32923 4.00% 695 3.28% 625 7.12% 1839859 4.63%
9 35849 3.86% 33661 3.95% 31932 3.88% 665 3.14% 627 7.15% 1928452 4.85%
10 22752 2.45% 20790 2.44% 19966 2.43% 827 3.90% 573 6.53% 1284121 3.23%
11 26853 2.89% 24970 2.93% 23195 2.82% 858 4.05% 627 7.15% 1650130 4.15%
12 31515 3.40% 29745 3.49% 28315 3.44% 679 3.20% 596 6.79% 1594126 4.01%
13 37222 4.01% 34729 4.07% 32866 4.00% 687 3.24% 599 6.83% 1780410 4.48%
14 34317 3.70% 32799 3.85% 31250 3.80% 564 2.66% 546 6.22% 1727216 4.35%
15 28100 3.03% 25530 2.99% 23719 2.89% 629 2.97% 617 7.03% 1534116 3.86%
16 18960 2.04% 16845 1.97% 16291 1.98% 777 3.66% 639 7.28% 852508 2.14%
17 25998 2.80% 24342 2.85% 24036 2.92% 673 3.17% 637 7.26% 649090 1.63%
18 27314 2.94% 25741 3.02% 25356 3.08% 565 2.66% 500 5.70% 631388 1.59%
19 31056 3.35% 28525 3.34% 28103 3.42% 688 3.24% 663 7.56% 759739 1.91%
20 27228 2.93% 25629 3.00% 25015 3.04% 665 3.14% 654 7.45% 935366 2.35%
21 26303 2.83% 23432 2.75% 23082 2.81% 879 4.15% 799 9.11% 799994 2.01%
22 35503 3.82% 32993 3.87% 31823 3.87% 831 3.92% 791 9.02% 1136304 2.86%
23 37550 4.05% 34170 4.01% 33014 4.02% 869 4.10% 820 9.35% 1172965 2.95%
24 35963 3.87% 33581 3.94% 32574 3.96% 854 4.03% 787 8.97% 1135238 2.86%
25 29778 3.21% 27084 3.18% 26634 3.24% 752 3.55% 758 8.64% 969501 2.44%
26 28362 3.06% 25429 2.98% 25061 3.05% 914 4.31% 818 9.32% 900775 2.27%
27 32092 3.46% 29420 3.45% 28363 3.45% 770 3.63% 685 7.81% 892918 2.25%
28 30954 3.33% 28053 3.29% 28109 3.42% 824 3.89% 738 8.41% 572307 1.44%
29 33532 3.61% 30360 3.56% 30689 3.73% 739 3.49% 744 8.48% 421341 1.06%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1337 38792 4.18% 1248 36197 4.24% 1201 34852 4.24% 58232 1688721 4.25%
1 1342 38924 4.19% 1229 35653 4.18% 1184 34336 4.18% 57626 1671155 4.20%
2 1356 39351 4.24% 1259 36529 4.28% 1212 35152 4.28% 57624 1671086 4.20%
3 1374 39856 4.29% 1270 36834 4.32% 1225 35552 4.32% 57185 1658361 4.17%
4 1358 39388 4.24% 1258 36500 4.28% 1216 35292 4.29% 57617 1670905 4.20%
5 1325 38440 4.14% 1243 36073 4.23% 1205 34965 4.25% 58298 1690652 4.25%
6 1342 38944 4.20% 1244 36088 4.23% 1201 34847 4.24% 57385 1664163 4.19%
7 1331 38620 4.16% 1231 35708 4.19% 1189 34483 4.19% 57532 1668440 4.20%
8 1337 38776 4.18% 1210 35096 4.11% 1166 33824 4.11% 58046 1683336 4.24%
9 1317 38196 4.11% 1213 35183 4.13% 1169 33927 4.13% 57159 1657623 4.17%
10 1322 38349 4.13% 1186 34417 4.04% 1151 33383 4.06% 56608 1641618 4.13%
11 1292 37472 4.04% 1182 34280 4.02% 1139 33045 4.02% 56186 1629381 4.10%
12 1309 37968 4.09% 1197 34739 4.07% 1154 33472 4.07% 56547 1639849 4.13%
13 1340 38861 4.19% 1204 34922 4.09% 1161 33678 4.10% 56085 1626459 4.09%
14 1278 37065 3.99% 1194 34632 4.06% 1151 33397 4.06% 55858 1619894 4.08%
15 1317 38202 4.12% 1197 34716 4.07% 1151 33384 4.06% 56710 1644585 4.14%
16 1285 37272 4.02% 1169 33924 3.98% 1126 32682 3.98% 56419 1636137 4.12%
17 1344 38994 4.20% 1223 35490 4.16% 1164 33765 4.11% 57711 1673612 4.21%
18 1353 39240 4.23% 1248 36197 4.24% 1206 34996 4.26% 56644 1642685 4.13%
19 1364 39576 4.26% 1237 35890 4.21% 1192 34580 4.21% 57481 1666947 4.19%
20 1286 37319 4.02% 1207 35006 4.10% 1160 33652 4.09% 57320 1662280 4.18%
21 1318 38242 4.12% 1227 35610 4.18% 1186 34411 4.19% 57084 1655444 4.16%
22 1410 40916 4.41% 1265 36702 4.30% 1217 35311 4.30% 56328 1633517 4.11%
23 1361 39486 4.25% 1259 36531 4.28% 1211 35144 4.27% 56899 1650081 4.15%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 308557 33.24% 6056 0.02% /webalizer/usage_202304.html
2 130585 14.07% 103786 0.26% /
3 112938 12.17% 13925584 35.04% /webalizer/usage_202401.html
4 111126 11.97% 12623907 31.76% /webalizer/usage_202402.html
5 79164 8.53% 9977224 25.10% /webalizer/usage_202309.html
6 51327 5.53% 53082 0.13% /admin/templates/login/
7 37985 4.09% 46814 0.12% /admin/templates/login/login.tpl
8 13252 1.43% 1636556 4.12% /webalizer/usage_202308.html
9 5346 0.58% 661359 1.66% /webalizer/usage_202306.html
10 885 0.10% 268832 0.68% /webalizer/webalizer.current
11 498 0.05% 445 0.00% http://web07.vss.kapper.net/
12 459 0.05% 596 0.00% /webalizer/
13 375 0.04% 3550 0.01% /webalizer/usage_202012.html
14 330 0.04% 43485 0.11% /webalizer/usage_201905.html
15 211 0.02% 817 0.00% /admin/
16 200 0.02% 24118 0.06% /webalizer/usage_202312.html
17 164 0.02% 18368 0.05% /webalizer/usage_202310.html
18 146 0.02% 17758 0.04% /webalizer/usage_202206.html
19 132 0.01% 17862 0.04% /webalizer/usage_202203.html
20 112 0.01% 33 0.00% /cgi-bin/*
21 96 0.01% 11813 0.03% /webalizer/usage_202307.html
22 88 0.01% 10755 0.03% /webalizer/usage_202311.html
23 75 0.01% 10077 0.03% /webalizer/usage_202202.html
24 72 0.01% 108 0.00% /admin/templates/admin/index/
25 70 0.01% 90 0.00% /admin/templates/misc/configfiles/debian_etch/courier/
26 69 0.01% 8143 0.02% /webalizer/usage_202305.html
27 68 0.01% 88 0.00% /admin/templates/misc/configfiles/debian_etch/cron/
28 67 0.01% 8946 0.02% /webalizer/usage_202201.html
29 65 0.01% 92 0.00% /admin/templates/customer/index/
30 64 0.01% 86 0.00% /admin/templates/misc/configfiles/

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 112938 12.17% 13925584 35.04% /webalizer/usage_202401.html
2 111126 11.97% 12623907 31.76% /webalizer/usage_202402.html
3 79164 8.53% 9977224 25.10% /webalizer/usage_202309.html
4 13252 1.43% 1636556 4.12% /webalizer/usage_202308.html
5 5346 0.58% 661359 1.66% /webalizer/usage_202306.html
6 885 0.10% 268832 0.68% /webalizer/webalizer.current
7 130585 14.07% 103786 0.26% /
8 51327 5.53% 53082 0.13% /admin/templates/login/
9 37985 4.09% 46814 0.12% /admin/templates/login/login.tpl
10 330 0.04% 43485 0.11% /webalizer/usage_201905.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 130585 14.07% 15014 72.94% /
2 112938 12.17% 796 3.87% /webalizer/usage_202401.html
3 330 0.04% 252 1.22% /webalizer/usage_201905.html
4 498 0.05% 249 1.21% http://web07.vss.kapper.net/
5 111126 11.97% 214 1.04% /webalizer/usage_202402.html
6 211 0.02% 120 0.58% /admin/
7 132 0.01% 119 0.58% /webalizer/usage_202203.html
8 164 0.02% 119 0.58% /webalizer/usage_202310.html
9 146 0.02% 106 0.51% /webalizer/usage_202206.html
10 5346 0.58% 97 0.47% /webalizer/usage_202306.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 130585 14.07% 14833 72.69% /
2 112938 12.17% 668 3.27% /webalizer/usage_202401.html
3 111126 11.97% 328 1.61% /webalizer/usage_202402.html
4 330 0.04% 254 1.24% /webalizer/usage_201905.html
5 498 0.05% 249 1.22% http://web07.vss.kapper.net/
6 164 0.02% 121 0.59% /webalizer/usage_202310.html
7 211 0.02% 120 0.59% /admin/
8 146 0.02% 108 0.53% /webalizer/usage_202206.html
9 79164 8.53% 102 0.50% /webalizer/usage_202309.html
10 5346 0.58% 92 0.45% /webalizer/usage_202306.html

Top 30 of 8774 Total Sites
# Hits Files KBytes Visits Hostname
1 308506 33.24% 308506 36.17% 0 0.00% 35 0.17% static.183.13.243.136.clients.your-server.de
2 105405 11.36% 105405 12.36% 9993726 25.14% 2 0.01% v2137514.hosted-by-vdsina.ru
3 61946 6.67% 61946 7.26% 5820192 14.64% 7 0.03% 185.172.128.116
4 49290 5.31% 49290 5.78% 4982948 12.54% 1 0.00% 5.42.65.19
5 48823 5.26% 48822 5.72% 4208311 10.59% 8 0.04% 5.42.65.70
6 46120 4.97% 46120 5.41% 2576069 6.48% 5 0.02% vm4446474.62ssd.had.wf
7 24694 2.66% 24694 2.90% 2165793 5.45% 9 0.04% 46.22.51.77
8 12683 1.37% 12683 1.49% 1178455 2.96% 3 0.01% 90.189.4.233
9 12335 1.33% 12335 1.45% 628320 1.58% 36 0.17% 147.45.123.121
10 12289 1.32% 12289 1.44% 625869 1.57% 34 0.16% 147.45.123.34
11 12128 1.31% 12128 1.42% 615442 1.55% 40 0.19% 147.45.120.106
12 12116 1.31% 12116 1.42% 614819 1.55% 36 0.17% 147.45.122.242
13 11031 1.19% 11031 1.29% 448593 1.13% 41 0.19% 5.8.15.148
14 10911 1.18% 10911 1.28% 450199 1.13% 30 0.14% 5.8.14.190
15 10857 1.17% 10857 1.27% 450640 1.13% 34 0.16% 5.8.15.82
16 10844 1.17% 10844 1.27% 445610 1.12% 25 0.12% 5.8.13.194
17 10810 1.16% 10810 1.27% 452557 1.14% 38 0.18% 5.8.14.38
18 10729 1.16% 10729 1.26% 442202 1.11% 35 0.17% 5.8.15.53
19 8335 0.90% 8335 0.98% 7456 0.02% 2 0.01% monitor.kapper.net
20 7280 0.78% 7280 0.85% 6512 0.02% 5 0.02% 188.119.126.30
21 5892 0.63% 5892 0.69% 606692 1.53% 94 0.44% 94.25.175.30
22 5534 0.60% 5534 0.65% 0 0.00% 611 2.88% serv3.jester-soft.ws
23 5240 0.56% 5240 0.61% 649218 1.63% 1 0.00% 62.197.49.27
24 4514 0.49% 4514 0.53% 419496 1.06% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 3549 0.38% 3549 0.42% 365890 0.92% 172 0.81% 94.25.173.240
26 3166 0.34% 3166 0.37% 330230 0.83% 156 0.74% 94.25.171.131
27 3121 0.34% 3119 0.37% 0 0.00% 219 1.03% 91.225.160.206
28 3059 0.33% 111 0.01% 3601 0.01% 81 0.38% 216.244.66.230
29 2428 0.26% 2428 0.28% 0 0.00% 592 2.79% vps-03f5aa0c.vps.ovh.net
30 2125 0.23% 2125 0.25% 0 0.00% 147 0.69% 91.225.160.203

Top 10 of 8774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105405 11.36% 105405 12.36% 9993726 25.14% 2 0.01% v2137514.hosted-by-vdsina.ru
2 61946 6.67% 61946 7.26% 5820192 14.64% 7 0.03% 185.172.128.116
3 49290 5.31% 49290 5.78% 4982948 12.54% 1 0.00% 5.42.65.19
4 48823 5.26% 48822 5.72% 4208311 10.59% 8 0.04% 5.42.65.70
5 46120 4.97% 46120 5.41% 2576069 6.48% 5 0.02% vm4446474.62ssd.had.wf
6 24694 2.66% 24694 2.90% 2165793 5.45% 9 0.04% 46.22.51.77
7 12683 1.37% 12683 1.49% 1178455 2.96% 3 0.01% 90.189.4.233
8 5240 0.56% 5240 0.61% 649218 1.63% 1 0.00% 62.197.49.27
9 12335 1.33% 12335 1.45% 628320 1.58% 36 0.17% 147.45.123.121
10 12289 1.32% 12289 1.44% 625869 1.57% 34 0.16% 147.45.123.34

Top 30 of 3057 Total Referrers
# Hits Referrer
1 49290 5.31% https://mbkamaz.ru/
2 45499 4.90% https://vestnik-podmoskovya.ru/
3 43726 4.71% https://top-chat24.ru/
4 42411 4.57% https://vavilon-service.ru/
5 31438 3.39% https://fitness-crimea.ru/
6 30185 3.25% https://www.mobilecards.com.ua/
7 28755 3.10% https://apkzavr.com/
8 26728 2.88% https://prezentacii.info/
9 24750 2.67% https://apkstorage.net/
10 22545 2.43% https://blackdroid.mobi/
11 21915 2.36% https://coloriage-carnaval.com/
12 21278 2.29% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 21165 2.28% https://ausmalbilderdisney.com/
14 21158 2.28% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
15 21141 2.28% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
16 20916 2.25% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
17 20914 2.25% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
18 20744 2.23% https://t.me/+TsjvMGXSfoozZWUy
19 20370 2.19% https://driverss.net/
20 20310 2.19% https://vzlomannye-igry-dlya-android.net/
21 20220 2.18% https://vzlomannye-igry-na-android.net/
22 20115 2.17% https://prodroiders.net/
23 20010 2.16% https://pdatop.net/
24 17517 1.89% http://web07.vss.kapper.net
25 17135 1.85% https://t.me/lizaalert_help
26 16195 1.74% https://xn--80adb2aqcedv1i.xn--p1ai/
27 12685 1.37% https://artace.ru/
28 7872 0.85% https://t.me/+t2LtibpwHf83NGQy
29 7781 0.84% https://xn--mea-sb-j6a.com
30 7312 0.79% https://xn--mga-sb-w4a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% seo banda
2 1 50.00% seobanda

Top 15 of 253 Total User Agents
# Hits User Agent
1 567108 61.09% Mozilla/5.0
2 308657 33.25% Googlebot/2.1
3 12131 1.31% SemrushBot/7~bl
4 11870 1.28% MJ12bot/v1.4
5 8335 0.90% check_http/v2.3.1 (nagios-plugins 2.3.1)
6 4706 0.51% PetalBot
7 3249 0.35% DotBot/1.2
8 2424 0.26% AhrefsBot/7.0
9 1590 0.17% YandexBot/3.0
10 672 0.07% Go-http-client/1.1
11 661 0.07% Barkrowler/0.9
12 595 0.06% Bytespider
13 578 0.06% BLEXBot/1.0
14 507 0.05% curl/7.54.0
15 360 0.04% claudebot

Usage by Country for February 2024

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 389747 41.99% 364635 42.75% 26280929 66.12% Unresolved/Unknown
2 313903 33.82% 309118 36.24% 8509 0.02% Germany
3 111974 12.06% 111782 13.11% 10463172 26.32% Russian Federation
4 46121 4.97% 46121 5.41% 2576633 6.48% Wallis and Futuna Islands
5 32925 3.55% 6439 0.75% 294479 0.74% US Commercial
6 23313 2.51% 13155 1.54% 71115 0.18% Network
7 5542 0.60% 5538 0.65% 250 0.00% Samoa
8 716 0.08% 355 0.04% 553 0.00% Bangladesh
9 695 0.07% 118 0.01% 1371 0.00% Non-Profit Organization
10 444 0.05% 275 0.03% 3145 0.01% India
11 323 0.03% 159 0.02% 2796 0.01% Poland
12 279 0.03% 236 0.03% 16191 0.04% Kazakhstan
13 262 0.03% 166 0.02% 929 0.00% Viet Nam
14 182 0.02% 94 0.01% 1410 0.00% Brazil
15 164 0.02% 55 0.01% 5746 0.01% Ukraine
16 123 0.01% 46 0.01% 1291 0.00% Indonesia
17 103 0.01% 46 0.01% 57 0.00% Thailand
18 84 0.01% 44 0.01% 5996 0.02% China
19 80 0.01% 18 0.00% 32 0.00% British Indian Ocean Territory
20 78 0.01% 29 0.00% 40 0.00% Turkey
21 69 0.01% 44 0.01% 46 0.00% Honduras
22 63 0.01% 12 0.00% 312 0.00% Czech Republic
23 62 0.01% 6 0.00% 1 0.00% St. Helena
24 60 0.01% 21 0.00% 653 0.00% Canada
25 54 0.01% 39 0.00% 36 0.00% United States
26 53 0.01% 5 0.00% 18 0.00% Netherlands
27 49 0.01% 21 0.00% 271 0.00% Austria
28 49 0.01% 27 0.00% 30 0.00% Israel
29 47 0.01% 19 0.00% 25 0.00% Taiwan
30 46 0.00% 24 0.00% 122 0.00% Italy


Generated by Webalizer Version 2.01